Usage Statistics for drbirjandi.com

Summary Period: June 2020
Generated 02-Jul-2020 03:19 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 14470
Total Files 8904
Total Pages 14251
Total Visits 1449
Total KBytes 57711
Total Unique Sites 512
Total Unique URLs 102
Total Unique Referrers 203
Total Unique User Agents 102
. Avg Max
Hits per Hour 200 317
Hits per Day 4823 6594
Files per Day 2968 3995
Pages per Day 4750 6530
Visits per Day 483 596
KBytes per Day 19237 22792
Hits by Response Code
Code 200 - OK 8904
Code 301 - Moved Permanently 1312
Code 302 - Found 5
Code 403 - Forbidden 7
Code 404 - Not Found 4241
Code 500 - Internal Server Error 1

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
28 3005 20.77% 1677 18.83% 2854 20.03% 286 19.74% 202 39.45% 13247 22.95%
29 6594 45.57% 3995 44.87% 6530 45.82% 596 41.13% 315 61.52% 21671 37.55%
30 4871 33.66% 3232 36.30% 4867 34.15% 580 40.03% 307 59.96% 22792 39.49%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 498 3.44% 109 328 3.68% 163 491 3.45% 475 1424 2.47%
1 183 551 3.81% 115 346 3.89% 183 551 3.87% 795 2386 4.13%
2 167 502 3.47% 107 321 3.61% 167 501 3.52% 504 1511 2.62%
3 189 567 3.92% 117 351 3.94% 188 565 3.96% 720 2159 3.74%
4 186 559 3.86% 117 353 3.96% 186 558 3.92% 750 2249 3.90%
5 201 605 4.18% 122 368 4.13% 201 603 4.23% 873 2619 4.54%
6 137 413 2.85% 79 237 2.66% 137 411 2.88% 452 1355 2.35%
7 143 429 2.96% 79 238 2.67% 142 428 3.00% 451 1354 2.35%
8 144 432 2.99% 80 242 2.72% 143 431 3.02% 528 1585 2.75%
9 175 526 3.64% 104 312 3.50% 175 526 3.69% 672 2015 3.49%
10 215 645 4.46% 130 390 4.38% 201 603 4.23% 1090 3270 5.67%
11 248 745 5.15% 139 417 4.68% 247 743 5.21% 1013 3039 5.27%
12 281 844 5.83% 159 479 5.38% 259 779 5.47% 1508 4525 7.84%
13 245 737 5.09% 140 422 4.74% 234 702 4.93% 1062 3186 5.52%
14 206 619 4.28% 125 377 4.23% 204 612 4.29% 759 2276 3.94%
15 222 668 4.62% 134 402 4.51% 220 661 4.64% 1013 3040 5.27%
16 200 601 4.15% 119 359 4.03% 200 601 4.22% 814 2441 4.23%
17 171 513 3.55% 97 291 3.27% 170 512 3.59% 742 2226 3.86%
18 174 522 3.61% 96 289 3.25% 173 520 3.65% 676 2029 3.52%
19 215 645 4.46% 138 416 4.67% 214 644 4.52% 740 2221 3.85%
20 248 746 5.16% 170 510 5.73% 248 745 5.23% 1024 3071 5.32%
21 224 673 4.65% 157 473 5.31% 224 673 4.72% 662 1986 3.44%
22 232 696 4.81% 158 476 5.35% 230 692 4.86% 747 2240 3.88%
23 244 734 5.07% 169 507 5.69% 233 699 4.90% 1168 3505 6.07%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 5143 35.54% 11302 19.58% /plesk-stat/webstat/
2 3471 23.99% 35998 62.38% /content.aspx
3 75 0.52% 34 0.06% /Robots.aspx
4 21 0.15% 384 0.67% /Telerik.Web.UI.WebResource.axd
5 11 0.08% 142 0.25% /samparl/login.aspx
6 5 0.03% 27 0.05% /WebResource.axd
7 5 0.03% 284 0.49% /samparl/Telerik.Web.UI.WebResource.axd
8 4 0.03% 8 0.01% /Components/General/XMLSitemap.aspx
9 4 0.03% 22 0.04% /content/media/image/2014/12/10_thum.jpeg
10 4 0.03% 19 0.03% /content/media/image/2014/12/11_thum.jpeg
11 4 0.03% 28 0.05% /content/media/image/2014/12/12_thum.jpeg
12 4 0.03% 34 0.06% /content/media/image/2014/12/14_thum.jpeg
13 4 0.03% 24 0.04% /content/media/image/2014/12/2_thum.jpeg
14 4 0.03% 29 0.05% /content/media/image/2014/12/3_thum.jpeg
15 4 0.03% 28 0.05% /content/media/image/2014/12/4_thum.jpeg
16 4 0.03% 25 0.04% /content/media/image/2014/12/5_thum.jpeg
17 4 0.03% 20 0.04% /content/media/image/2014/12/6_thum.jpeg
18 4 0.03% 21 0.04% /content/media/image/2014/12/7_thum.jpeg
19 4 0.03% 35 0.06% /content/media/image/2014/12/8_thum.jpeg
20 3 0.02% 72 0.12% /App_Themes/Default-fa-IR/Default-fa-IR.css
21 3 0.02% 49 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
22 3 0.02% 16 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
23 3 0.02% 72 0.12% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
24 3 0.02% 24 0.04% /Fonts/FontIcon.woff
25 3 0.02% 199 0.34% /Fonts/NazaninBold.ttf
26 3 0.02% 17 0.03% /Image/favicon.ico
27 3 0.02% 38 0.07% /Scripts/FancyBox.js
28 3 0.02% 25 0.04% /Scripts/Functions.js
29 3 0.02% 65 0.11% /Scripts/JPlayer/jquery.jplayer.min.js
30 3 0.02% 8 0.01% /Scripts/Menu/Menu.js

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 3471 23.99% 35998 62.38% /content.aspx
2 5143 35.54% 11302 19.58% /plesk-stat/webstat/
3 21 0.15% 384 0.67% /Telerik.Web.UI.WebResource.axd
4 5 0.03% 284 0.49% /samparl/Telerik.Web.UI.WebResource.axd
5 3 0.02% 199 0.34% /Fonts/NazaninBold.ttf
6 2 0.01% 175 0.30% /samparl/Settings/SettingsList.aspx
7 11 0.08% 142 0.25% /samparl/login.aspx
8 1 0.01% 137 0.24% /samparl/App_Themes/Default-fa-IR/Default-fa-IR.css
9 1 0.01% 119 0.21% /samparl/App_Themes/Default-fa-IR/Telerik/Telerik.SAMPA.css
10 1 0.01% 107 0.18% /samparl/Fonts/Nassim.ttf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3471 23.99% 1044 90.31% /content.aspx
2 75 0.52% 68 5.88% /Robots.aspx
3 5143 35.54% 31 2.68% /plesk-stat/webstat/
4 11 0.08% 7 0.61% /samparl/login.aspx
5 4 0.03% 3 0.26% /Components/General/XMLSitemap.aspx
6 2 0.01% 2 0.17% /App_Master/Telerik.Web.UI.DialogHandler.aspx
7 1 0.01% 1 0.09% /samparl/UserControl/Telerik.Web.UI.DialogHandler.aspx

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3471 23.99% 1108 91.87% /content.aspx
2 75 0.52% 56 4.64% /Robots.aspx
3 5143 35.54% 30 2.49% /plesk-stat/webstat/
4 11 0.08% 7 0.58% /samparl/login.aspx
5 2 0.01% 2 0.17% /App_Master/Telerik.Web.UI.DialogHandler.aspx
6 4 0.03% 2 0.17% /Components/General/XMLSitemap.aspx
7 1 0.01% 1 0.08% /samparl/UserControl/Telerik.Web.UI.DialogHandler.aspx

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 4360 30.13% 4356 48.92% 9933 17.21% 4 0.28% dynamic-2-61-172-113.pppoe.khakasnet.ru
2 3118 21.55% 0 0.00% 4427 7.67% 1 0.07% 91.226.167.36
3 1570 10.85% 1570 17.63% 0 0.00% 1 0.07% 5.188.210.3
4 771 5.33% 768 8.63% 1277 2.21% 1 0.07% 91-121-185-43.serverhub.ru
5 737 5.09% 360 4.04% 11113 19.26% 49 3.38% 62-210-202-98.rev.poneytelecom.eu
6 399 2.76% 173 1.94% 5347 9.27% 31 2.14% 5.188.210.83
7 235 1.62% 0 0.00% 43 0.07% 2 0.14% bras-92-247-171-18.comnet.bg
8 217 1.50% 0 0.00% 39 0.07% 3 0.21% vlan-209-168-137.comnet.bg
9 157 1.09% 77 0.86% 2233 3.87% 21 1.45% 5.188.210.79
10 122 0.84% 0 0.00% 121 0.21% 21 1.45% host-194-34-133-211.creanova.org
11 118 0.82% 0 0.00% 158 0.27% 20 1.38% ip35.ip-51-75-56.eu
12 114 0.79% 107 1.20% 2177 3.77% 2 0.14% 77.237.76.83
13 112 0.77% 55 0.62% 1611 2.79% 19 1.31% 5.188.210.242
14 111 0.77% 45 0.51% 1549 2.68% 3 0.21% static.157.224.217.95.clients.your-server.de
15 104 0.72% 26 0.29% 1088 1.89% 6 0.41% static.187.159.201.195.clients.your-server.de
16 100 0.69% 41 0.46% 1338 2.32% 13 0.90% static.130.120.40.188.clients.your-server.de
17 92 0.64% 0 0.00% 92 0.16% 16 1.10% 80.246.31.33
18 89 0.62% 44 0.49% 1280 2.22% 10 0.69% 5.188.210.36
19 86 0.59% 0 0.00% 89 0.15% 18 1.24% no-mans-land.m247.com
20 72 0.50% 25 0.28% 828 1.43% 11 0.76% static.23.113.40.188.clients.your-server.de
21 66 0.46% 0 0.00% 92 0.16% 11 0.76% ip40.ip-54-37-238.eu
22 60 0.41% 0 0.00% 85 0.15% 10 0.69% 5-248-164-76.broadband.kyivstar.net
23 48 0.33% 0 0.00% 61 0.11% 11 0.76% ip40.ip-51-75-56.eu
24 48 0.33% 0 0.00% 56 0.10% 14 0.97% unn-212-102-55-171.cdn77.com
25 45 0.31% 45 0.51% 1269 2.20% 15 1.04% host-194-34-132-48.creanova.org
26 41 0.28% 19 0.21% 615 1.07% 5 0.35% 5.188.210.61
27 38 0.26% 18 0.20% 602 1.04% 6 0.41% 62-210-202-34.rev.poneytelecom.eu
28 34 0.23% 0 0.00% 33 0.06% 9 0.62% 185.147.213.79
29 32 0.22% 32 0.36% 812 1.41% 0 0.00% 40.77.202.76
30 32 0.22% 0 0.00% 36 0.06% 15 1.04% 5.183.94.34

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 5.09% 360 4.04% 11113 19.26% 49 3.38% 62-210-202-98.rev.poneytelecom.eu
2 4360 30.13% 4356 48.92% 9933 17.21% 4 0.28% dynamic-2-61-172-113.pppoe.khakasnet.ru
3 399 2.76% 173 1.94% 5347 9.27% 31 2.14% 5.188.210.83
4 3118 21.55% 0 0.00% 4427 7.67% 1 0.07% 91.226.167.36
5 157 1.09% 77 0.86% 2233 3.87% 21 1.45% 5.188.210.79
6 114 0.79% 107 1.20% 2177 3.77% 2 0.14% 77.237.76.83
7 112 0.77% 55 0.62% 1611 2.79% 19 1.31% 5.188.210.242
8 111 0.77% 45 0.51% 1549 2.68% 3 0.21% static.157.224.217.95.clients.your-server.de
9 100 0.69% 41 0.46% 1338 2.32% 13 0.90% static.130.120.40.188.clients.your-server.de
10 89 0.62% 44 0.49% 1280 2.22% 10 0.69% 5.188.210.36

Top 30 of 203 Total Referrers
# Hits Referrer
1 3208 22.17% https://kitschyspirit.com/
2 3118 21.55% http://smsgor.ru
3 1152 7.96% https://artsabroad.org/
4 667 4.61% http://www.drbirjandi.com/fa/contactus-تماس-با-ما
5 612 4.23% http://www.drbirjandi.com/fa/contactus-
6 404 2.79% - (Direct Request)
7 377 2.61% http://www.drbirjandi.com/
8 303 2.09% http://synthroid1.com/
9 259 1.79% http://amoxicillin500.com/
10 257 1.78% http://tadalafil20tab.com/
11 254 1.76% http://lasix100.com/
12 232 1.60% http://doxycycline1.com/
13 222 1.53% http://tadalafil2.com/
14 167 1.15% http://clomid2.com/
15 162 1.12% http://valtrex1.com/
16 161 1.11% http://epivir-hbv-kaufen.de.tl
17 160 1.11% http://ventolin100mcg.populr.me
18 159 1.10% http://premarin.mywibes.com
19 153 1.06% http://lisinopril40.com/
20 153 1.06% http://prednisone0.com/
21 146 1.01% http://demircette.onlc.eu
22 145 1.00% http://delevothroid.onlc.be
23 127 0.88% http://drbirjandi.com/
24 123 0.85% http://www.drbirjandi.com/plesk-stat/webstat/usage_201911.html
25 106 0.73% http://zithromaxazithromycin.com/
26 91 0.63% http://retina0.com/
27 81 0.56% http://tadalafil100.com/
28 81 0.56% http://www.google.ru/search
29 72 0.50% http://drbirjandi.com/plesk-stat/webstat/usage_201912.html
30 69 0.48% http://doska.org/

Top 15 of 102 Total User Agents
# Hits User Agent
1 2004 13.85% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 436 3.01% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
3 285 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 284 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
5 276 1.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
6 264 1.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 259 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
8 257 1.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
9 253 1.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 249 1.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 248 1.71% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 243 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 242 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 242 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 241 1.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for June 2020

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7385 51.04% 2980 33.47% 35503 61.52% Unresolved/Unknown
2 5193 35.89% 5185 58.23% 11224 19.45% Russian Federation
3 521 3.60% 280 3.14% 3382 5.86% US Commercial
4 452 3.12% 0 0.00% 82 0.14% Bulgaria
5 405 2.80% 153 1.72% 4947 8.57% Germany
6 171 1.18% 49 0.55% 1389 2.41% Non-Profit Organization
7 131 0.91% 49 0.55% 485 0.84% Network
8 51 0.35% 50 0.56% 0 0.00% Brazil
9 16 0.11% 16 0.18% 0 0.00% Colombia
10 11 0.08% 10 0.11% 14 0.02% Argentina
11 10 0.07% 10 0.11% 0 0.00% India
12 10 0.07% 10 0.11% 0 0.00% Ukraine
13 9 0.06% 9 0.10% 133 0.23% Australia
14 9 0.06% 9 0.10% 8 0.01% Indonesia
15 9 0.06% 9 0.10% 198 0.34% Pakistan
16 8 0.06% 8 0.09% 0 0.00% Czech Republic
17 8 0.06% 8 0.09% 0 0.00% Poland
18 7 0.05% 7 0.08% 0 0.00% Ecuador
19 7 0.05% 7 0.08% 4 0.01% Italy
20 6 0.04% 6 0.07% 0 0.00% China
21 6 0.04% 6 0.07% 0 0.00% Latvia
22 6 0.04% 4 0.04% 43 0.07% Turkey
23 5 0.03% 5 0.06% 0 0.00% Denmark
24 5 0.03% 5 0.06% 4 0.01% France
25 5 0.03% 5 0.06% 198 0.34% Israel
26 3 0.02% 3 0.03% 0 0.00% Switzerland
27 3 0.02% 3 0.03% 0 0.00% Portugal
28 3 0.02% 3 0.03% 0 0.00% Paraguay
29 3 0.02% 3 0.03% 0 0.00% Viet Nam
30 3 0.02% 3 0.03% 0 0.00% South Africa


Generated by Webalizer Version 2.01