Usage Statistics for drbirjandi.com

Summary Period: March 2021
Generated 03-Apr-2021 03:43 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 171606
Total Files 120554
Total Pages 170689
Total Visits 2217
Total KBytes 657962
Total Unique Sites 772
Total Unique URLs 79
Total Unique Referrers 395
Total Unique User Agents 289
. Avg Max
Hits per Hour 230 1689
Hits per Day 5535 19843
Files per Day 3888 18326
Pages per Day 5506 19808
Visits per Day 71 217
KBytes per Day 21225 166651
Hits by Response Code
Undefined response code 8
Code 200 - OK 120554
Code 301 - Moved Permanently 49758
Code 302 - Found 9
Code 400 - Bad Request 31
Code 403 - Forbidden 19
Code 404 - Not Found 1190
Code 500 - Internal Server Error 37

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 11735 6.84% 8803 7.30% 11712 6.86% 110 4.96% 98 12.69% 52687 8.01%
2 19843 11.56% 18326 15.20% 19808 11.60% 132 5.95% 108 13.99% 166651 25.33%
3 10497 6.12% 7576 6.28% 10493 6.15% 99 4.47% 82 10.62% 41918 6.37%
4 8640 5.03% 5429 4.50% 8584 5.03% 122 5.50% 95 12.31% 19991 3.04%
5 8336 4.86% 4992 4.14% 8302 4.86% 125 5.64% 110 14.25% 13746 2.09%
6 11194 6.52% 8364 6.94% 11088 6.50% 213 9.61% 159 20.60% 53140 8.08%
7 13491 7.86% 9951 8.25% 13414 7.86% 217 9.79% 149 19.30% 61434 9.34%
8 11073 6.45% 8408 6.97% 11031 6.46% 143 6.45% 76 9.84% 54086 8.22%
9 10351 6.03% 7272 6.03% 10273 6.02% 120 5.41% 66 8.55% 38534 5.86%
10 9413 5.49% 6141 5.09% 9330 5.47% 141 6.36% 75 9.72% 27858 4.23%
11 7868 4.58% 5206 4.32% 7824 4.58% 150 6.77% 73 9.46% 23112 3.51%
12 9331 5.44% 6483 5.38% 9322 5.46% 117 5.28% 74 9.59% 31159 4.74%
13 9115 5.31% 5776 4.79% 9048 5.30% 97 4.38% 74 9.59% 23136 3.52%
14 4720 2.75% 3041 2.52% 4684 2.74% 60 2.71% 52 6.74% 13319 2.02%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5177 3.02% 2944 2.44% 5100 2.99% 78 3.52% 57 7.38% 6779 1.03%
29 7115 4.15% 4059 3.37% 7057 4.13% 119 5.37% 87 11.27% 11819 1.80%
30 7137 4.16% 4107 3.41% 7119 4.17% 116 5.23% 88 11.40% 10027 1.52%
31 6570 3.83% 3676 3.05% 6500 3.81% 137 6.18% 107 13.86% 8566 1.30%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9856 5.74% 233 7234 6.00% 317 9841 5.77% 1404 43509 6.61%
1 258 8005 4.66% 172 5352 4.44% 256 7966 4.67% 839 26000 3.95%
2 266 8264 4.82% 161 5015 4.16% 266 8256 4.84% 543 16823 2.56%
3 257 7982 4.65% 158 4924 4.08% 256 7965 4.67% 523 16217 2.46%
4 222 6885 4.01% 148 4593 3.81% 220 6844 4.01% 716 22200 3.37%
5 166 5159 3.01% 117 3627 3.01% 166 5151 3.02% 596 18485 2.81%
6 126 3927 2.29% 109 3386 2.81% 125 3898 2.28% 825 25562 3.88%
7 99 3074 1.79% 83 2602 2.16% 95 2961 1.73% 676 20941 3.18%
8 113 3507 2.04% 89 2782 2.31% 111 3462 2.03% 587 18182 2.76%
9 164 5086 2.96% 118 3683 3.06% 161 5003 2.93% 693 21479 3.26%
10 234 7260 4.23% 162 5022 4.17% 233 7225 4.23% 827 25643 3.90%
11 302 9365 5.46% 204 6341 5.26% 299 9269 5.43% 1370 42475 6.46%
12 275 8552 4.98% 180 5592 4.64% 275 8536 5.00% 750 23252 3.53%
13 212 6602 3.85% 146 4547 3.77% 212 6581 3.86% 735 22778 3.46%
14 183 5674 3.31% 128 3984 3.30% 182 5671 3.32% 616 19096 2.90%
15 184 5731 3.34% 138 4292 3.56% 184 5712 3.35% 849 26322 4.00%
16 218 6772 3.95% 157 4879 4.05% 216 6715 3.93% 880 27273 4.15%
17 236 7327 4.27% 159 4958 4.11% 235 7291 4.27% 781 24213 3.68%
18 264 8199 4.78% 179 5575 4.62% 262 8147 4.77% 930 28844 4.38%
19 273 8465 4.93% 188 5828 4.83% 271 8420 4.93% 1004 31139 4.73%
20 255 7910 4.61% 180 5593 4.64% 255 7906 4.63% 974 30205 4.59%
21 292 9071 5.29% 213 6618 5.49% 291 9050 5.30% 1276 39542 6.01%
22 309 9579 5.58% 230 7136 5.92% 307 9531 5.58% 1388 43029 6.54%
23 301 9354 5.45% 225 6991 5.80% 299 9288 5.44% 1444 44754 6.80%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 59428 34.63% 550485 83.67% /plesk-stat/webstat/
2 59258 34.53% 47767 7.26% /content.aspx
3 793 0.46% 20932 3.18% /plesk-stat/webstat/usage_202103.html
4 180 0.10% 79 0.01% /Robots.aspx
5 140 0.08% 13943 2.12% /plesk-stat/webstat/usage_202006.html
6 75 0.04% 2325 0.35% /Telerik.Web.UI.WebResource.axd
7 55 0.03% 1077 0.16% /samparl/login.aspx
8 50 0.03% 5739 0.87% /plesk-stat/webstat/usage_202012.html
9 36 0.02% 77 0.01% /Components/General/XMLSitemap.aspx
10 27 0.02% 327 0.05% /Scripts/FancyBox.js
11 27 0.02% 152 0.02% /WebResource.axd
12 26 0.02% 618 0.09% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
13 26 0.02% 221 0.03% /Scripts/Functions.js
14 26 0.02% 504 0.08% /Scripts/Zoom/magicthumb.js
15 25 0.01% 600 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 24 0.01% 516 0.08% /Scripts/JPlayer/jquery.jplayer.min.js
17 24 0.01% 64 0.01% /Scripts/Menu/Menu.js
18 23 0.01% 119 0.02% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
19 22 0.01% 421 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
20 12 0.01% 88 0.01% /Fonts/FontIcon.woff
21 12 0.01% 83 0.01% /content/media/image/2014/12/4_thum.jpeg
22 11 0.01% 62 0.01% /Image/favicon.ico
23 10 0.01% 596 0.09% /Fonts/NazaninBold.ttf
24 10 0.01% 54 0.01% /content/media/image/2014/12/10_thum.jpeg
25 9 0.01% 44 0.01% /content/media/image/2014/12/11_thum.jpeg
26 9 0.01% 45 0.01% /content/media/image/2014/12/13_thum.jpeg
27 9 0.01% 68 0.01% /content/media/image/2014/12/14_thum.jpeg
28 9 0.01% 54 0.01% /content/media/image/2014/12/2_thum.jpeg
29 9 0.01% 57 0.01% /content/media/image/2014/12/5_thum.jpeg
30 9 0.01% 48 0.01% /content/media/image/2014/12/7_thum.jpeg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 59428 34.63% 550485 83.67% /plesk-stat/webstat/
2 59258 34.53% 47767 7.26% /content.aspx
3 793 0.46% 20932 3.18% /plesk-stat/webstat/usage_202103.html
4 140 0.08% 13943 2.12% /plesk-stat/webstat/usage_202006.html
5 50 0.03% 5739 0.87% /plesk-stat/webstat/usage_202012.html
6 75 0.04% 2325 0.35% /Telerik.Web.UI.WebResource.axd
7 55 0.03% 1077 0.16% /samparl/login.aspx
8 26 0.02% 618 0.09% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
9 25 0.01% 600 0.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
10 10 0.01% 596 0.09% /Fonts/NazaninBold.ttf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 59258 34.53% 1234 67.43% /content.aspx
2 59428 34.63% 282 15.41% /plesk-stat/webstat/
3 180 0.10% 150 8.20% /Robots.aspx
4 50 0.03% 44 2.40% /plesk-stat/webstat/usage_202012.html
5 36 0.02% 37 2.02% /Components/General/XMLSitemap.aspx
6 140 0.08% 33 1.80% /plesk-stat/webstat/usage_202006.html
7 793 0.46% 19 1.04% /plesk-stat/webstat/usage_202103.html
8 9 0.01% 6 0.33% /plesk-stat/webstat/usage_202101.html
9 5 0.00% 5 0.27% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
10 6 0.00% 4 0.22% /plesk-stat/webstat/usage_202011.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 59258 34.53% 1534 73.22% /content.aspx
2 59428 34.63% 285 13.60% /plesk-stat/webstat/
3 180 0.10% 125 5.97% /Robots.aspx
4 50 0.03% 42 2.00% /plesk-stat/webstat/usage_202012.html
5 36 0.02% 37 1.77% /Components/General/XMLSitemap.aspx
6 793 0.46% 21 1.00% /plesk-stat/webstat/usage_202103.html
7 55 0.03% 17 0.81% /samparl/login.aspx
8 9 0.01% 6 0.29% /plesk-stat/webstat/usage_202101.html
9 5 0.00% 5 0.24% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
10 6 0.00% 4 0.19% /plesk-stat/webstat/usage_202011.html

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 91770 53.48% 45813 38.00% 6983 1.06% 31 1.40% 193.201.216.255
2 20415 11.90% 20413 16.93% 190871 29.01% 11 0.50% dynamic-2-61-186-55.pppoe.khakasnet.ru
3 19121 11.14% 19120 15.86% 175370 26.65% 3 0.14% 108.235.70.95.dsl.static.turk.net
4 12103 7.05% 12100 10.04% 112785 17.14% 3 0.14% vm1503473.6ssd.had.wf
5 10939 6.37% 10939 9.07% 57 0.01% 2 0.09% 5.188.210.3
6 3477 2.03% 3477 2.88% 31349 4.76% 3 0.14% dynamic-2-61-94-108.pppoe.khakasnet.ru
7 2418 1.41% 0 0.00% 451 0.07% 13 0.59% vlan-171-game-220.comnet.bg
8 2396 1.40% 2396 1.99% 22259 3.38% 7 0.32% 46.50.193.65
9 1358 0.79% 1358 1.13% 12700 1.93% 1 0.05% dynamic-2-61-219-230.pppoe.khakasnet.ru
10 580 0.34% 227 0.19% 7411 1.13% 52 2.35% 5.188.210.8
11 570 0.33% 570 0.47% 4870 0.74% 1 0.05% ip245.ip-144-217-101.net
12 538 0.31% 538 0.45% 5031 0.76% 241 10.87% v361537.hosted-by-vdsina.ru
13 361 0.21% 174 0.14% 5255 0.80% 49 2.21% 5.188.210.61
14 319 0.19% 154 0.13% 4440 0.67% 39 1.76% 5.188.210.10
15 299 0.17% 151 0.13% 4273 0.65% 40 1.80% 5.188.210.36
16 287 0.17% 140 0.12% 4109 0.62% 40 1.80% 5.188.210.242
17 160 0.09% 160 0.13% 13953 2.12% 1 0.05% mailman2.eca-eaec.com
18 137 0.08% 45 0.04% 689 0.10% 1 0.05% 197.235.59.164
19 105 0.06% 10 0.01% 519 0.08% 3 0.14% ec2-35-153-78-124.compute-1.amazonaws.com
20 97 0.06% 37 0.03% 0 0.00% 1 0.05% vlan102.as09.mia1.us.m247.com
21 83 0.05% 1 0.00% 156 0.02% 1 0.05% dedic1185.hidehost.net
22 83 0.05% 8 0.01% 414 0.06% 4 0.18% unn-195-181-166-142.datapacket.com
23 65 0.04% 65 0.05% 1203 0.18% 5 0.23% 23.100.232.233
24 61 0.04% 0 0.00% 12 0.00% 1 0.05% bras-79-132-30-175.comnet.bg
25 59 0.03% 57 0.05% 1019 0.15% 1 0.05% 69.160.160.53
26 57 0.03% 19 0.02% 793 0.12% 19 0.86% 5.188.210.27
27 54 0.03% 0 0.00% 41 0.01% 15 0.68% 85-10-50-189.croweb.host
28 50 0.03% 50 0.04% 3945 0.60% 5 0.23% 109-162-126-101.broadband.kyivstar.net
29 50 0.03% 0 0.00% 47 0.01% 14 0.63% 116.90.74.200
30 47 0.03% 0 0.00% 43 0.01% 13 0.59% 5.154.174.45

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20415 11.90% 20413 16.93% 190871 29.01% 11 0.50% dynamic-2-61-186-55.pppoe.khakasnet.ru
2 19121 11.14% 19120 15.86% 175370 26.65% 3 0.14% 108.235.70.95.dsl.static.turk.net
3 12103 7.05% 12100 10.04% 112785 17.14% 3 0.14% vm1503473.6ssd.had.wf
4 3477 2.03% 3477 2.88% 31349 4.76% 3 0.14% dynamic-2-61-94-108.pppoe.khakasnet.ru
5 2396 1.40% 2396 1.99% 22259 3.38% 7 0.32% 46.50.193.65
6 160 0.09% 160 0.13% 13953 2.12% 1 0.05% mailman2.eca-eaec.com
7 1358 0.79% 1358 1.13% 12700 1.93% 1 0.05% dynamic-2-61-219-230.pppoe.khakasnet.ru
8 580 0.34% 227 0.19% 7411 1.13% 52 2.35% 5.188.210.8
9 91770 53.48% 45813 38.00% 6983 1.06% 31 1.40% 193.201.216.255
10 361 0.21% 174 0.14% 5255 0.80% 49 2.21% 5.188.210.61

Top 30 of 395 Total Referrers
# Hits Referrer
1 8509 4.96% https://dim-studio.ru
2 5677 3.31% https://startupsaudiarabia.org/
3 5655 3.30% https://humanolfaction.org/
4 4632 2.70% https://vsekhpozdravlyu.ru
5 4558 2.66% https://pozdramet.ru
6 4451 2.59% https://pozhelaykin.ru
7 4448 2.59% https://megatost.ru
8 4436 2.58% https://slovoplet.ru
9 4410 2.57% https://prazden.ru
10 4374 2.55% https://vsehpozravim.ru
11 4293 2.50% https://zhelaykin.ru
12 4256 2.48% https://bruzaite.com/
13 4248 2.48% https://vse-pozdrav.ru
14 4237 2.47% https://topslova.ru
15 4186 2.44% https://guruslov.ru
16 4158 2.42% https://dnyushki.ru
17 4111 2.40% https://pozdrawiki.ru
18 4102 2.39% https://highhopesequestriancenter.com/
19 4062 2.37% https://scottishroadsafety.com/
20 3600 2.10% https://www.bigskycash.org/
21 3596 2.10% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
22 3090 1.80% https://mosip.ru
23 2979 1.74% https://rozmalovkin.com.ua/
24 2920 1.70% https://rozmalovky.com.ua/
25 2846 1.66% http://sensey.com.ua/
26 2827 1.65% https://rozmalyuyka.com/
27 2814 1.64% http://slimfaq.in.ua/
28 2804 1.63% https://color.org.ua/
29 2741 1.60% https://kartynky.com.ua/
30 2346 1.37% https://perevod42.com

Top 15 of 289 Total User Agents
# Hits User Agent
1 91893 53.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5227 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
3 4415 2.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
4 1989 1.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 1258 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
6 1255 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
7 1248 0.73% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 1232 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
9 1230 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
10 1217 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
11 1213 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
12 1207 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
13 1206 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
14 1204 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
15 1196 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36

Usage by Country for March 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 108767 63.38% 61098 50.68% 76393 11.61% Unresolved/Unknown
2 25886 15.08% 25864 21.45% 240400 36.54% Russian Federation
3 20245 11.80% 20066 16.64% 198038 30.10% Network
4 12103 7.05% 12100 10.04% 112785 17.14% Wallis and Futuna Islands
5 2479 1.44% 0 0.00% 462 0.07% Bulgaria
6 1764 1.03% 1136 0.94% 26314 4.00% US Commercial
7 194 0.11% 141 0.12% 2942 0.45% Germany
8 44 0.03% 44 0.04% 28 0.00% Brazil
9 20 0.01% 7 0.01% 110 0.02% Old style Arpanet (arpa)
10 20 0.01% 20 0.02% 75 0.01% Ukraine
11 18 0.01% 16 0.01% 2 0.00% Non-Profit Organization
12 14 0.01% 14 0.01% 14 0.00% Ecuador
13 11 0.01% 11 0.01% 0 0.00% Czech Republic
14 10 0.01% 10 0.01% 0 0.00% Poland
15 8 0.00% 8 0.01% 0 0.00% South Africa
16 7 0.00% 7 0.01% 259 0.04% China
17 4 0.00% 4 0.00% 0 0.00% Australia
18 4 0.00% 1 0.00% 17 0.00% India
19 3 0.00% 3 0.00% 0 0.00% Georgia
20 3 0.00% 3 0.00% 0 0.00% Guinea
21 1 0.00% 1 0.00% 122 0.02% Indonesia
22 1 0.00% 0 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01