Usage Statistics for drbirjandi.com

Summary Period: February 2022
Generated 02-Mar-2022 03:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 385647
Total Files 213331
Total Pages 383241
Total Visits 11771
Total KBytes 3553363
Total Unique Sites 1839
Total Unique URLs 143
Total Unique Referrers 374
Total Unique User Agents 472
. Avg Max
Hits per Hour 573 1577
Hits per Day 13773 23081
Files per Day 7618 14614
Pages per Day 13687 22964
Visits per Day 420 984
KBytes per Day 126906 382468
Hits by Response Code
Code 200 - OK 213331
Code 206 - Partial Content 3
Code 301 - Moved Permanently 146489
Code 302 - Found 53
Code 304 - Not Modified 88
Code 400 - Bad Request 14
Code 403 - Forbidden 13462
Code 404 - Not Found 12153
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 46

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 16932 4.39% 11287 5.29% 16789 4.38% 161 1.37% 120 6.53% 68834 1.94%
2 23081 5.99% 14614 6.85% 22964 5.99% 405 3.44% 308 16.75% 108140 3.04%
3 20855 5.41% 11625 5.45% 20791 5.43% 717 6.09% 376 20.45% 86720 2.44%
4 13476 3.49% 6721 3.15% 13374 3.49% 757 6.43% 364 19.79% 50364 1.42%
5 15723 4.08% 7595 3.56% 15654 4.08% 761 6.47% 303 16.48% 43466 1.22%
6 15508 4.02% 7800 3.66% 15386 4.01% 922 7.83% 364 19.79% 62457 1.76%
7 12117 3.14% 6689 3.14% 11924 3.11% 615 5.22% 380 20.66% 60105 1.69%
8 14516 3.76% 7512 3.52% 14426 3.76% 984 8.36% 386 20.99% 60759 1.71%
9 15757 4.09% 8042 3.77% 15702 4.10% 767 6.52% 377 20.50% 34613 0.97%
10 14652 3.80% 7528 3.53% 14591 3.81% 969 8.23% 340 18.49% 49706 1.40%
11 14953 3.88% 7232 3.39% 14928 3.90% 862 7.32% 345 18.76% 49747 1.40%
12 14726 3.82% 7903 3.70% 14634 3.82% 894 7.59% 354 19.25% 69736 1.96%
13 11781 3.05% 6571 3.08% 11544 3.01% 695 5.90% 360 19.58% 75131 2.11%
14 12876 3.34% 6668 3.13% 12817 3.34% 345 2.93% 260 14.14% 50335 1.42%
15 12259 3.18% 6216 2.91% 12194 3.18% 161 1.37% 124 6.74% 54232 1.53%
16 14152 3.67% 7932 3.72% 13965 3.64% 268 2.28% 215 11.69% 93642 2.64%
17 13964 3.62% 7168 3.36% 13944 3.64% 170 1.44% 138 7.50% 53502 1.51%
18 15119 3.92% 7470 3.50% 14977 3.91% 115 0.98% 82 4.46% 41784 1.18%
19 15521 4.02% 7951 3.73% 15502 4.04% 131 1.11% 93 5.06% 53531 1.51%
20 11530 2.99% 6198 2.91% 11453 2.99% 107 0.91% 70 3.81% 66498 1.87%
21 14695 3.81% 7943 3.72% 14654 3.82% 127 1.08% 98 5.33% 95595 2.69%
22 16141 4.19% 8260 3.87% 16120 4.21% 95 0.81% 68 3.70% 75371 2.12%
23 19510 5.06% 11483 5.38% 19429 5.07% 154 1.31% 78 4.24% 382468 10.76%
24 6651 1.72% 5493 2.57% 6615 1.73% 152 1.29% 78 4.24% 337054 9.49%
25 8079 2.09% 4830 2.26% 8031 2.10% 95 0.81% 66 3.59% 363422 10.23%
26 8079 2.09% 4794 2.25% 7989 2.08% 137 1.16% 87 4.73% 333937 9.40%
27 7855 2.04% 4785 2.24% 7815 2.04% 170 1.44% 101 5.49% 353980 9.96%
28 5139 1.33% 5021 2.35% 5029 1.31% 130 1.10% 98 5.33% 378234 10.64%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 705 19751 5.12% 415 11647 5.46% 696 19494 5.09% 6203 173698 4.89%
1 637 17848 4.63% 340 9525 4.46% 634 17763 4.63% 5368 150291 4.23%
2 601 16848 4.37% 286 8010 3.75% 599 16793 4.38% 4888 136858 3.85%
3 581 16276 4.22% 285 8002 3.75% 578 16201 4.23% 4817 134864 3.80%
4 582 16306 4.23% 295 8275 3.88% 580 16259 4.24% 4795 134270 3.78%
5 590 16542 4.29% 317 8896 4.17% 586 16422 4.29% 4971 139198 3.92%
6 582 16307 4.23% 319 8945 4.19% 580 16247 4.24% 5084 142343 4.01%
7 563 15779 4.09% 313 8769 4.11% 559 15660 4.09% 5364 150199 4.23%
8 551 15433 4.00% 301 8442 3.96% 548 15356 4.01% 4764 133393 3.75%
9 567 15886 4.12% 312 8741 4.10% 563 15790 4.12% 5121 143389 4.04%
10 576 16144 4.19% 314 8805 4.13% 571 16011 4.18% 4909 137459 3.87%
11 573 16061 4.16% 309 8662 4.06% 568 15913 4.15% 5278 147784 4.16%
12 518 14523 3.77% 284 7973 3.74% 513 14383 3.75% 5016 140445 3.95%
13 513 14383 3.73% 281 7880 3.69% 512 14361 3.75% 4829 135198 3.80%
14 548 15349 3.98% 298 8346 3.91% 543 15221 3.97% 5189 145302 4.09%
15 536 15020 3.89% 291 8150 3.82% 530 14847 3.87% 5176 144917 4.08%
16 531 14893 3.86% 294 8234 3.86% 527 14760 3.85% 5085 142369 4.01%
17 519 14545 3.77% 290 8142 3.82% 517 14498 3.78% 5087 142426 4.01%
18 511 14315 3.71% 291 8158 3.82% 509 14261 3.72% 5428 151986 4.28%
19 560 15681 4.07% 340 9547 4.48% 553 15503 4.05% 5815 162808 4.58%
20 566 15861 4.11% 346 9696 4.55% 564 15801 4.12% 5866 164261 4.62%
21 590 16528 4.29% 353 9891 4.64% 586 16415 4.28% 5900 165211 4.65%
22 607 17010 4.41% 357 10008 4.69% 605 16947 4.42% 5752 161066 4.53%
23 655 18358 4.76% 378 10587 4.96% 654 18335 4.78% 6201 173629 4.89%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 161525 41.88% 499176 14.05% /content.aspx
2 19776 5.13% 2328072 65.52% /plesk-stat/webstat/usage_202202.html
3 18993 4.92% 198667 5.59% /plesk-stat/webstat/
4 8263 2.14% 161756 4.55% /samparl/login.aspx
5 755 0.20% 67301 1.89% /plesk-stat/webstat/usage_202201.html
6 594 0.15% 219 0.01% /Robots.aspx
7 352 0.09% 40700 1.15% /plesk-stat/webstat/usage_202108.html
8 290 0.08% 33635 0.95% /plesk-stat/webstat/usage_202110.html
9 285 0.07% 35646 1.00% /plesk-stat/webstat/usage_202109.html
10 265 0.07% 32688 0.92% /plesk-stat/webstat/usage_202102.html
11 167 0.04% 18256 0.51% /plesk-stat/webstat/usage_202105.html
12 164 0.04% 19989 0.56% /plesk-stat/webstat/usage_202009.html
13 141 0.04% 4345 0.12% /Telerik.Web.UI.WebResource.axd
14 87 0.02% 8702 0.24% /plesk-stat/webstat/usage_202006.html
15 82 0.02% 185 0.01% /Components/General/XMLSitemap.aspx
16 62 0.02% 1043 0.03% /WebResource.axd
17 61 0.02% 1263 0.04% /Scripts/Functions.js
18 57 0.01% 1789 0.05% /Scripts/FancyBox.js
19 57 0.01% 2701 0.08% /Scripts/Zoom/magicthumb.js
20 54 0.01% 280 0.01% /Scripts/Menu/Menu.js
21 54 0.01% 6139 0.17% /plesk-stat/webstat/usage_202106.html
22 50 0.01% 3303 0.09% /Scripts/JPlayer/jquery.jplayer.min.js
23 48 0.01% 3693 0.10% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
24 46 0.01% 3601 0.10% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 46 0.01% 1163 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
26 46 0.01% 337 0.01% /Fonts/FontIcon.woff
27 43 0.01% 4804 0.14% /plesk-stat/webstat/usage_202103.html
28 42 0.01% 4670 0.13% /plesk-stat/webstat/usage_202104.html
29 41 0.01% 2684 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
30 41 0.01% 4779 0.13% /plesk-stat/webstat/usage_202107.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 19776 5.13% 2328072 65.52% /plesk-stat/webstat/usage_202202.html
2 161525 41.88% 499176 14.05% /content.aspx
3 18993 4.92% 198667 5.59% /plesk-stat/webstat/
4 8263 2.14% 161756 4.55% /samparl/login.aspx
5 755 0.20% 67301 1.89% /plesk-stat/webstat/usage_202201.html
6 352 0.09% 40700 1.15% /plesk-stat/webstat/usage_202108.html
7 285 0.07% 35646 1.00% /plesk-stat/webstat/usage_202109.html
8 290 0.08% 33635 0.95% /plesk-stat/webstat/usage_202110.html
9 265 0.07% 32688 0.92% /plesk-stat/webstat/usage_202102.html
10 164 0.04% 19989 0.56% /plesk-stat/webstat/usage_202009.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 161525 41.88% 9217 79.30% /content.aspx
2 594 0.15% 514 4.42% /Robots.aspx
3 755 0.20% 268 2.31% /plesk-stat/webstat/usage_202201.html
4 352 0.09% 264 2.27% /plesk-stat/webstat/usage_202108.html
5 265 0.07% 206 1.77% /plesk-stat/webstat/usage_202102.html
6 285 0.07% 206 1.77% /plesk-stat/webstat/usage_202109.html
7 164 0.04% 138 1.19% /plesk-stat/webstat/usage_202009.html
8 19776 5.13% 130 1.12% /plesk-stat/webstat/usage_202202.html
9 8263 2.14% 101 0.87% /samparl/login.aspx
10 167 0.04% 96 0.83% /plesk-stat/webstat/usage_202105.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 161525 41.88% 9253 79.71% /content.aspx
2 594 0.15% 401 3.45% /Robots.aspx
3 755 0.20% 266 2.29% /plesk-stat/webstat/usage_202201.html
4 352 0.09% 252 2.17% /plesk-stat/webstat/usage_202108.html
5 285 0.07% 223 1.92% /plesk-stat/webstat/usage_202109.html
6 265 0.07% 212 1.83% /plesk-stat/webstat/usage_202102.html
7 8263 2.14% 138 1.19% /samparl/login.aspx
8 164 0.04% 135 1.16% /plesk-stat/webstat/usage_202009.html
9 19776 5.13% 128 1.10% /plesk-stat/webstat/usage_202202.html
10 167 0.04% 99 0.85% /plesk-stat/webstat/usage_202105.html

Top 30 of 1839 Total Sites
# Hits Files KBytes Visits Hostname
1 281595 73.02% 128074 60.04% 0 0.00% 20 0.17% s-79-110-133-210.under.net.ua
2 23491 6.09% 23491 11.01% 2066222 58.15% 10 0.08% vm1985900.51ssd.had.wf
3 20092 5.21% 20092 9.42% 1789 0.05% 2 0.02% 5.188.210.3
4 18914 4.90% 18889 8.85% 197384 5.55% 4 0.03% 185.117.123.35
5 10699 2.77% 0 0.00% 15192 0.43% 2 0.02% 46.161.11.28
6 4984 1.29% 3323 1.56% 132301 3.72% 4 0.03% 2.92.194.129
7 3548 0.92% 3548 1.66% 363528 10.23% 59 0.50% 89-179-107-162.broadband.corbina.ru
8 648 0.17% 409 0.19% 26133 0.74% 6 0.05% 101-81.119.185.ip.idealhosting.net.tr
9 256 0.07% 74 0.03% 2583 0.07% 3 0.03% crawl-prodd4-16.babbar.eu
10 255 0.07% 194 0.09% 13682 0.39% 17 0.14% ninja-crawler94.webmeup.com
11 246 0.06% 239 0.11% 8622 0.24% 1 0.01% ec2-54-162-168-45.compute-1.amazonaws.com
12 237 0.06% 237 0.11% 26009 0.73% 2 0.02% 48519.vds.hosted-by.hshp.host
13 236 0.06% 236 0.11% 29176 0.82% 187 1.59% 5.188.210.82
14 196 0.05% 196 0.09% 23634 0.67% 166 1.41% 5.188.210.36
15 192 0.05% 122 0.06% 1592 0.04% 75 0.64% 216.244.66.197
16 189 0.05% 189 0.09% 22924 0.65% 162 1.38% 5.188.210.242
17 185 0.05% 185 0.09% 23269 0.65% 32 0.27% 109-252-156-150.dynamic.spd-mgts.ru
18 185 0.05% 185 0.09% 22162 0.62% 161 1.37% 5.188.210.72
19 174 0.05% 68 0.03% 4137 0.12% 7 0.06% ip-173-231-60-194.seostar.co
20 163 0.04% 163 0.08% 19521 0.55% 141 1.20% 5.188.210.61
21 159 0.04% 159 0.07% 17993 0.51% 4 0.03% 178.158.11.102
22 159 0.04% 16 0.01% 815 0.02% 8 0.07% 38.132.101.215
23 149 0.04% 149 0.07% 10107 0.28% 50 0.42% 51383.vds.hosted-by.hshp.host
24 137 0.04% 135 0.06% 2663 0.07% 29 0.25% 5.188.62.21
25 129 0.03% 127 0.06% 2487 0.07% 25 0.21% 5.188.62.140
26 126 0.03% 123 0.06% 2468 0.07% 27 0.23% 5.188.62.76
27 123 0.03% 0 0.00% 140 0.00% 1 0.01% ec2-3-120-187-110.eu-central-1.compute.amazonaws.com
28 117 0.03% 61 0.03% 4130 0.12% 1 0.01% static.206.197.201.138.clients.your-server.de
29 106 0.03% 106 0.05% 13077 0.37% 1 0.01% 185.236.76.142.deltahost-ptr
30 96 0.02% 96 0.05% 6585 0.19% 3 0.03% 94.140.112.62

Top 10 of 1839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23491 6.09% 23491 11.01% 2066222 58.15% 10 0.08% vm1985900.51ssd.had.wf
2 3548 0.92% 3548 1.66% 363528 10.23% 59 0.50% 89-179-107-162.broadband.corbina.ru
3 18914 4.90% 18889 8.85% 197384 5.55% 4 0.03% 185.117.123.35
4 4984 1.29% 3323 1.56% 132301 3.72% 4 0.03% 2.92.194.129
5 236 0.06% 236 0.11% 29176 0.82% 187 1.59% 5.188.210.82
6 648 0.17% 409 0.19% 26133 0.74% 6 0.05% 101-81.119.185.ip.idealhosting.net.tr
7 237 0.06% 237 0.11% 26009 0.73% 2 0.02% 48519.vds.hosted-by.hshp.host
8 196 0.05% 196 0.09% 23634 0.67% 166 1.41% 5.188.210.36
9 185 0.05% 185 0.09% 23269 0.65% 32 0.27% 109-252-156-150.dynamic.spd-mgts.ru
10 189 0.05% 189 0.09% 22924 0.65% 162 1.38% 5.188.210.242

Top 30 of 374 Total Referrers
# Hits Referrer
1 16571 4.30% https://www.soska.site/
2 14536 3.77% pryvitalka.com.ua
3 14520 3.77% wishguru.co.ua
4 14389 3.73% symptom.com.ua
5 14287 3.70% pryvitannya.net
6 14285 3.70% druzy.com.ua
7 14137 3.67% pryvitannya.com.ua
8 13913 3.61% rozmalovky.com.ua
9 13801 3.58% kartynky.com.ua
10 13771 3.57% pryvitay.net.ua
11 13762 3.57% na-svyata.com.ua
12 13728 3.56% pobazhannya.com.ua
13 13572 3.52% svyato.org.ua
14 13567 3.52% pobazhator.com.ua
15 13362 3.46% slimfaq.in.ua
16 13332 3.46% pryvitannya.org.ua
17 13320 3.45% rozmalovka.com.ua
18 13201 3.42% rozmalyovka.com.ua
19 13111 3.40% rozmalyovky.com.ua
20 13059 3.39% rozmalovka.org.ua
21 12968 3.36% rozmalyovky.net.ua
22 9319 2.42% http://edpillsonline.fun
23 5287 1.37% - (Direct Request)
24 4875 1.26% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
25 4801 1.24% https://www.bigskycash.org/
26 4063 1.05% https://1fixprint.ru/
27 3097 0.80% https://printmaiki.ru/
28 3093 0.80% https://printstoris.ru/
29 3091 0.80% https://printvam.ru/
30 3089 0.80% https://manystock.ru/

Top 15 of 472 Total User Agents
# Hits User Agent
1 281638 73.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5111 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
3 5092 1.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
4 5086 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 4354 1.13% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
6 1166 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1130 0.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1126 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1115 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1112 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 1105 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1101 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1096 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1095 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 1093 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for February 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 281609 73.02% 128087 60.04% 670 0.02% Ukraine
2 70560 18.30% 53581 25.12% 910800 25.63% Unresolved/Unknown
3 23491 6.09% 23491 11.01% 2066222 58.15% Wallis and Futuna Islands
4 3918 1.02% 3885 1.82% 392887 11.06% Russian Federation
5 3572 0.93% 2596 1.22% 107714 3.03% US Commercial
6 660 0.17% 411 0.19% 26219 0.74% Turkey
7 625 0.16% 457 0.21% 20351 0.57% Network
8 527 0.14% 327 0.15% 8294 0.23% Germany
9 177 0.05% 71 0.03% 4430 0.12% Colombia
10 117 0.03% 80 0.04% 3147 0.09% Estonia
11 64 0.02% 63 0.03% 1369 0.04% Brazil
12 62 0.02% 60 0.03% 2398 0.07% Viet Nam
13 53 0.01% 38 0.02% 475 0.01% Australia
14 40 0.01% 29 0.01% 1155 0.03% Lithuania
15 26 0.01% 15 0.01% 485 0.01% Iran
16 13 0.00% 13 0.01% 707 0.02% Indonesia
17 13 0.00% 13 0.01% 625 0.02% Poland
18 11 0.00% 9 0.00% 427 0.01% Non-Profit Organization
19 11 0.00% 10 0.00% 250 0.01% Thailand
20 9 0.00% 9 0.00% 445 0.01% Argentina
21 8 0.00% 8 0.00% 341 0.01% Old style Arpanet (arpa)
22 8 0.00% 8 0.00% 927 0.03% United States
23 7 0.00% 7 0.00% 278 0.01% Kenya
24 6 0.00% 6 0.00% 238 0.01% Pakistan
25 5 0.00% 5 0.00% 199 0.01% Belarus
26 5 0.00% 5 0.00% 155 0.00% Georgia
27 4 0.00% 4 0.00% 507 0.01% Canada
28 4 0.00% 4 0.00% 159 0.00% India
29 4 0.00% 2 0.00% 80 0.00% Norway
30 3 0.00% 3 0.00% 119 0.00% Cape Verde


Generated by Webalizer Version 2.01