Usage Statistics for drbirjandi.com

Summary Period: October 2022
Generated 02-Nov-2022 03:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 312875
Total Files 224685
Total Pages 309030
Total Visits 12579
Total KBytes 2696668
Total Unique Sites 1993
Total Unique URLs 175
Total Unique Referrers 288
Total Unique User Agents 373
. Avg Max
Hits per Hour 420 4795
Hits per Day 10092 21872
Files per Day 7247 16053
Pages per Day 9968 21813
Visits per Day 405 534
KBytes per Day 86989 234638
Hits by Response Code
Code 200 - OK 224685
Code 206 - Partial Content 3
Code 301 - Moved Permanently 81225
Code 302 - Found 27
Code 304 - Not Modified 51
Code 400 - Bad Request 4
Code 403 - Forbidden 107
Code 404 - Not Found 6683
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 69

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6603 2.11% 4048 1.80% 6510 2.11% 410 3.26% 283 14.20% 55586 2.06%
2 8875 2.84% 5275 2.35% 8798 2.85% 348 2.77% 212 10.64% 58081 2.15%
3 7988 2.55% 4741 2.11% 7872 2.55% 419 3.33% 288 14.45% 66968 2.48%
4 8639 2.76% 5467 2.43% 8366 2.71% 462 3.67% 253 12.69% 58625 2.17%
5 15326 4.90% 7261 3.23% 15001 4.85% 534 4.25% 177 8.88% 89043 3.30%
6 13049 4.17% 6734 3.00% 12873 4.17% 501 3.98% 148 7.43% 34501 1.28%
7 10559 3.37% 5696 2.54% 10263 3.32% 510 4.05% 222 11.14% 29025 1.08%
8 9109 2.91% 5280 2.35% 9006 2.91% 271 2.15% 107 5.37% 23186 0.86%
9 10418 3.33% 6349 2.83% 10114 3.27% 364 2.89% 137 6.87% 36880 1.37%
10 7501 2.40% 5273 2.35% 7394 2.39% 381 3.03% 158 7.93% 39371 1.46%
11 11074 3.54% 7257 3.23% 10974 3.55% 393 3.12% 178 8.93% 45528 1.69%
12 21872 6.99% 12228 5.44% 21813 7.06% 355 2.82% 130 6.52% 228829 8.49%
13 11077 3.54% 6952 3.09% 10988 3.56% 387 3.08% 158 7.93% 34309 1.27%
14 10472 3.35% 6707 2.99% 10406 3.37% 411 3.27% 110 5.52% 34110 1.26%
15 10457 3.34% 6300 2.80% 10267 3.32% 438 3.48% 129 6.47% 32681 1.21%
16 9881 3.16% 6012 2.68% 9798 3.17% 417 3.32% 118 5.92% 27453 1.02%
17 11201 3.58% 7001 3.12% 11024 3.57% 409 3.25% 121 6.07% 36713 1.36%
18 11193 3.58% 7198 3.20% 11124 3.60% 404 3.21% 124 6.22% 37611 1.39%
19 8565 2.74% 5735 2.55% 8509 2.75% 473 3.76% 161 8.08% 36260 1.34%
20 8121 2.60% 5182 2.31% 8015 2.59% 290 2.31% 137 6.87% 28594 1.06%
21 9242 2.95% 7280 3.24% 9208 2.98% 291 2.31% 117 5.87% 31729 1.18%
22 11415 3.65% 11255 5.01% 11347 3.67% 413 3.28% 148 7.43% 30408 1.13%
23 10966 3.50% 10846 4.83% 10773 3.49% 431 3.43% 133 6.67% 55016 2.04%
24 10934 3.49% 10862 4.83% 10887 3.52% 408 3.24% 147 7.38% 117596 4.36%
25 16131 5.16% 16053 7.14% 16100 5.21% 398 3.16% 135 6.77% 151852 5.63%
26 15336 4.90% 15187 6.76% 15190 4.92% 485 3.86% 149 7.48% 187562 6.96%
27 11371 3.63% 11284 5.02% 11280 3.65% 484 3.85% 161 8.08% 223756 8.30%
28 3293 1.05% 3270 1.46% 3271 1.06% 409 3.25% 99 4.97% 234638 8.70%
29 3285 1.05% 3245 1.44% 3141 1.02% 417 3.32% 145 7.28% 225090 8.35%
30 5907 1.89% 5837 2.60% 5879 1.90% 470 3.74% 119 5.97% 223505 8.29%
31 3015 0.96% 2870 1.28% 2839 0.92% 459 3.65% 142 7.12% 182162 6.76%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15960 5.10% 351 10911 4.86% 511 15844 5.13% 2805 86961 3.22%
1 455 14107 4.51% 322 10009 4.45% 451 14004 4.53% 2915 90352 3.35%
2 496 15387 4.92% 346 10755 4.79% 491 15239 4.93% 2944 91268 3.38%
3 493 15309 4.89% 341 10583 4.71% 488 15150 4.90% 2811 87149 3.23%
4 411 12754 4.08% 300 9316 4.15% 406 12601 4.08% 2881 89312 3.31%
5 382 11855 3.79% 280 8683 3.86% 379 11773 3.81% 2940 91134 3.38%
6 373 11585 3.70% 268 8334 3.71% 369 11456 3.71% 3082 95528 3.54%
7 363 11258 3.60% 255 7906 3.52% 360 11166 3.61% 3255 100897 3.74%
8 369 11454 3.66% 262 8122 3.61% 364 11312 3.66% 3227 100029 3.71%
9 352 10935 3.50% 248 7703 3.43% 348 10793 3.49% 3110 96407 3.58%
10 360 11170 3.57% 259 8054 3.58% 353 10952 3.54% 3224 99932 3.71%
11 377 11712 3.74% 286 8869 3.95% 374 11612 3.76% 3100 96109 3.56%
12 453 14071 4.50% 357 11079 4.93% 446 13850 4.48% 3493 108283 4.02%
13 550 17065 5.45% 369 11451 5.10% 547 16961 5.49% 3302 102377 3.80%
14 384 11904 3.80% 279 8664 3.86% 379 11762 3.81% 3447 106842 3.96%
15 338 10497 3.36% 249 7736 3.44% 336 10421 3.37% 3574 110801 4.11%
16 343 10663 3.41% 253 7845 3.49% 336 10444 3.38% 3736 115803 4.29%
17 393 12199 3.90% 309 9604 4.27% 387 12027 3.89% 3703 114783 4.26%
18 336 10432 3.33% 250 7772 3.46% 329 10221 3.31% 3546 109918 4.08%
19 393 12184 3.89% 287 8897 3.96% 380 11786 3.81% 4580 141978 5.26%
20 527 16362 5.23% 362 11241 5.00% 522 16196 5.24% 6709 207969 7.71%
21 534 16557 5.29% 366 11365 5.06% 528 16373 5.30% 6541 202767 7.52%
22 478 14845 4.74% 336 10433 4.64% 474 14709 4.76% 4781 148198 5.50%
23 406 12610 4.03% 301 9353 4.16% 399 12378 4.01% 3286 101872 3.78%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 145966 46.65% 306930 11.38% /content.aspx
2 54501 17.42% 568907 21.10% /plesk-stat/webstat/
3 9561 3.06% 1181415 43.81% /plesk-stat/webstat/usage_202210.html
4 4959 1.58% 10518 0.39% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
5 2053 0.66% 215326 7.98% /plesk-stat/webstat/usage_202207.html
6 1288 0.41% 25201 0.93% /samparl/login.aspx
7 1259 0.40% 155315 5.76% /plesk-stat/webstat/usage_202209.html
8 582 0.19% 216 0.01% /Robots.aspx
9 547 0.17% 44748 1.66% /plesk-stat/webstat/usage_202206.html
10 285 0.09% 19780 0.73% /plesk-stat/webstat/usage_202108.html
11 199 0.06% 8062 0.30% /Telerik.Web.UI.WebResource.axd
12 127 0.04% 8569 0.32% /plesk-stat/webstat/usage_202105.html
13 107 0.03% 9708 0.36% /plesk-stat/webstat/usage_202203.html
14 92 0.03% 1491 0.06% /WebResource.axd
15 86 0.03% 7166 0.27% /plesk-stat/webstat/usage_202205.html
16 83 0.03% 6281 0.23% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 83 0.03% 1495 0.06% /Scripts/Functions.js
18 83 0.03% 6884 0.26% /plesk-stat/webstat/usage_202208.html
19 81 0.03% 2251 0.08% /Scripts/FancyBox.js
20 81 0.03% 389 0.01% /Scripts/Menu/Menu.js
21 81 0.03% 5860 0.22% /plesk-stat/webstat/usage_202204.html
22 80 0.03% 1931 0.07% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
23 80 0.03% 4589 0.17% /Scripts/JPlayer/jquery.jplayer.min.js
24 80 0.03% 3530 0.13% /Scripts/Zoom/magicthumb.js
25 79 0.03% 6353 0.24% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
26 79 0.03% 5291 0.20% /plesk-stat/webstat/usage_202006.html
27 77 0.02% 5136 0.19% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
28 65 0.02% 145 0.01% /Components/General/XMLSitemap.aspx
29 61 0.02% 473 0.02% /Fonts/FontIcon.woff
30 60 0.02% 287 0.01% /content/media/image/2014/12/11_thum.jpeg

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 9561 3.06% 1181415 43.81% /plesk-stat/webstat/usage_202210.html
2 54501 17.42% 568907 21.10% /plesk-stat/webstat/
3 145966 46.65% 306930 11.38% /content.aspx
4 2053 0.66% 215326 7.98% /plesk-stat/webstat/usage_202207.html
5 1259 0.40% 155315 5.76% /plesk-stat/webstat/usage_202209.html
6 547 0.17% 44748 1.66% /plesk-stat/webstat/usage_202206.html
7 1288 0.41% 25201 0.93% /samparl/login.aspx
8 285 0.09% 19780 0.73% /plesk-stat/webstat/usage_202108.html
9 4959 1.58% 10518 0.39% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
10 107 0.03% 9708 0.36% /plesk-stat/webstat/usage_202203.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 54501 17.42% 9282 74.99% /plesk-stat/webstat/
2 145966 46.65% 1344 10.86% /content.aspx
3 582 0.19% 470 3.80% /Robots.aspx
4 547 0.17% 319 2.58% /plesk-stat/webstat/usage_202206.html
5 285 0.09% 135 1.09% /plesk-stat/webstat/usage_202108.html
6 2053 0.66% 78 0.63% /plesk-stat/webstat/usage_202207.html
7 107 0.03% 75 0.61% /plesk-stat/webstat/usage_202203.html
8 65 0.02% 54 0.44% /Components/General/XMLSitemap.aspx
9 86 0.03% 54 0.44% /plesk-stat/webstat/usage_202205.html
10 81 0.03% 53 0.43% /plesk-stat/webstat/usage_202204.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 54501 17.42% 9278 75.06% /plesk-stat/webstat/
2 145966 46.65% 1364 11.03% /content.aspx
3 582 0.19% 372 3.01% /Robots.aspx
4 547 0.17% 321 2.60% /plesk-stat/webstat/usage_202206.html
5 285 0.09% 134 1.08% /plesk-stat/webstat/usage_202108.html
6 2053 0.66% 78 0.63% /plesk-stat/webstat/usage_202207.html
7 107 0.03% 77 0.62% /plesk-stat/webstat/usage_202203.html
8 127 0.04% 58 0.47% /plesk-stat/webstat/usage_202105.html
9 65 0.02% 55 0.44% /Components/General/XMLSitemap.aspx
10 86 0.03% 55 0.44% /plesk-stat/webstat/usage_202205.html

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 53186 17.00% 26595 11.84% 0 0.00% 2 0.02% s-79-110-133-198.under.net.ua
2 38160 12.20% 38160 16.98% 0 0.00% 3 0.02% s-79-110-128-207.under.net.ua
3 30728 9.82% 15388 6.85% 1206 0.04% 3 0.02% s-79-110-133-229.under.net.ua
4 26709 8.54% 13345 5.94% 0 0.00% 2 0.02% s-79-110-128-156.under.net.ua
5 12762 4.08% 6399 2.85% 0 0.00% 9 0.07% 104.28.192.95
6 9857 3.15% 4926 2.19% 196539 7.29% 1 0.01% 95.57.53.99.megaline.telecom.kz
7 9615 3.07% 9615 4.28% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
8 8799 2.81% 4399 1.96% 0 0.00% 2 0.02% s-79-110-133-201.under.net.ua
9 7951 2.54% 7784 3.46% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
10 5673 1.81% 2919 1.30% 0 0.00% 4 0.03% 104.28.224.95
11 5032 1.61% 5032 2.24% 625220 23.18% 1 0.01% vm711319.stark-industries.solutions
12 4955 1.58% 4954 2.20% 10500 0.39% 5 0.04% 64.225.20.26
13 4731 1.51% 0 0.00% 6722 0.25% 1 0.01% 37.139.53.33
14 4404 1.41% 4404 1.96% 1325 0.05% 441 3.51% serv3.jester-soft.ws
15 4368 1.40% 2184 0.97% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
16 4065 1.30% 4064 1.81% 41988 1.56% 1 0.01% 95-165-147-31.static.spd-mgts.ru
17 3785 1.21% 3785 1.68% 351625 13.04% 1 0.01% vm1985900.51ssd.had.wf
18 3738 1.19% 1869 0.83% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
19 3244 1.04% 1622 0.72% 64407 2.39% 1 0.01% 2.135.66.47.megaline.telecom.kz
20 3060 0.98% 3060 1.36% 32255 1.20% 99 0.79% host-89-22-237-236.hosted-by-vdsina.ru
21 2598 0.83% 2598 1.16% 27283 1.01% 420 3.34% 5x18x217x193.static-business.spb.ertelecom.ru
22 2595 0.83% 2595 1.15% 27365 1.01% 211 1.68% vps-18b67d6d.vps.ovh.ca
23 2553 0.82% 2551 1.14% 26173 0.97% 351 2.79% 120.196.188.21
24 2542 0.81% 2541 1.13% 25969 0.96% 351 2.79% 120.237.144.57
25 2479 0.79% 2478 1.10% 26139 0.97% 209 1.66% 81.200.123.74
26 2306 0.74% 2304 1.03% 24426 0.91% 354 2.81% hebei.22.121.in-addr.arpa
27 2251 0.72% 2251 1.00% 23945 0.89% 368 2.93% 112.49.34.128
28 2215 0.71% 2215 0.99% 23181 0.86% 2 0.02% v1332506.hosted-by-vdsina.ru
29 2212 0.71% 2212 0.98% 23282 0.86% 403 3.20% 112.54.41.177
30 2065 0.66% 2065 0.92% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5032 1.61% 5032 2.24% 625220 23.18% 1 0.01% vm711319.stark-industries.solutions
2 3785 1.21% 3785 1.68% 351625 13.04% 1 0.01% vm1985900.51ssd.had.wf
3 1794 0.57% 1794 0.80% 220851 8.19% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 9857 3.15% 4926 2.19% 196539 7.29% 1 0.01% 95.57.53.99.megaline.telecom.kz
5 1158 0.37% 1158 0.52% 144783 5.37% 1 0.01% 37-115-193-107.broadband.kyivstar.net
6 937 0.30% 937 0.42% 96645 3.58% 4 0.03% 94.140.112.62
7 609 0.19% 609 0.27% 65238 2.42% 6 0.05% 92.51.5.192
8 3244 1.04% 1622 0.72% 64407 2.39% 1 0.01% 2.135.66.47.megaline.telecom.kz
9 411 0.13% 411 0.18% 45322 1.68% 4 0.03% host-185-117-118-252.creanova.org
10 4065 1.30% 4064 1.81% 41988 1.56% 1 0.01% 95-165-147-31.static.spd-mgts.ru

Top 30 of 288 Total Referrers
# Hits Referrer
1 13620 4.35% https://vitannyachko.com.ua
2 13619 4.35% http://gurman.co.ua
3 13535 4.33% http://vitannya.com
4 13499 4.31% https://100-lat.pl
5 13450 4.30% https://gratulacje-365.pl
6 13446 4.30% http://happyday.org.ua
7 13414 4.29% https://evakuator-kronshtadt.ru/
8 13344 4.26% http://5dom.com.ua
9 13321 4.26% https://quote-collector.com
10 13104 4.19% https://who-said-that.com
11 13012 4.16% https://great-sayings.com
12 12838 4.10% https://smart-people-talk.com
13 12701 4.06% https://quotebook.org
14 12687 4.05% https://the-top-quotes.com
15 12678 4.05% https://quote-collection.com
16 12645 4.04% https://shortsayings.org
17 11106 3.55% - (Direct Request)
18 6280 2.01% http://proserial.org
19 5916 1.89% https://evakuator-kurortniy.ru/price/
20 5105 1.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4404 1.41% https://jester-soft.ws/
22 3785 1.21% https://www.instagram.com/chudoballons.me/
23 3441 1.10% https://schoolofwoodcarving.com/
24 2494 0.80% https://reshim24.com
25 2482 0.79% http://org78.ru/company_53061/
26 2386 0.76% https://2kdb.net.updowntoday.com
27 2374 0.76% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
28 2242 0.72% https://south777.ag.updowntoday.com
29 2174 0.69% https://qtraxweb.com.updowntoday.com
30 2129 0.68% https://adac.spb.ru/nashi-partnyory/

Top 15 of 373 Total User Agents
# Hits User Agent
1 206890 66.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13101 4.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4946 1.58% python-urllib3/1.26.12
4 4439 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2110 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2026 0.65% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2008 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2005 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2003 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1990 0.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1980 0.63% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1980 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1979 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 1977 0.63% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1974 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for October 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 188224 60.16% 123825 55.11% 1971 0.07% Ukraine
2 65287 20.87% 49753 22.14% 1213891 45.01% Unresolved/Unknown
3 14589 4.66% 14561 6.48% 356308 13.21% Russian Federation
4 13101 4.19% 6548 2.91% 260946 9.68% Kazakhstan
5 9279 2.97% 8696 3.87% 245048 9.09% Network
6 7536 2.41% 6754 3.01% 137349 5.09% US Commercial
7 4404 1.41% 4404 1.96% 1325 0.05% Samoa
8 3785 1.21% 3785 1.68% 351625 13.04% Wallis and Futuna Islands
9 2604 0.83% 2604 1.16% 27459 1.02% Canada
10 2312 0.74% 2309 1.03% 24480 0.91% Old style Arpanet (arpa)
11 648 0.21% 377 0.17% 15541 0.58% Germany
12 418 0.13% 416 0.19% 45434 1.68% Non-Profit Organization
13 156 0.05% 149 0.07% 3917 0.15% Colombia
14 131 0.04% 131 0.06% 1381 0.05% Singapore
15 63 0.02% 63 0.03% 662 0.02% Brazil
16 45 0.01% 31 0.01% 1162 0.04% China
17 34 0.01% 29 0.01% 1034 0.04% Iran
18 27 0.01% 27 0.01% 284 0.01% Ecuador
19 26 0.01% 26 0.01% 2012 0.07% Malaysia
20 19 0.01% 16 0.01% 173 0.01% Poland
21 19 0.01% 19 0.01% 1361 0.05% United States
22 18 0.01% 18 0.01% 190 0.01% Greece
23 15 0.00% 15 0.01% 158 0.01% Viet Nam
24 14 0.00% 14 0.01% 147 0.01% Spain
25 12 0.00% 12 0.01% 127 0.00% Hong Kong
26 11 0.00% 11 0.00% 1285 0.05% Belarus
27 11 0.00% 11 0.00% 232 0.01% Indonesia
28 10 0.00% 10 0.00% 105 0.00% Bulgaria
29 8 0.00% 8 0.00% 200 0.01% India
30 8 0.00% 8 0.00% 84 0.00% Moldova


Generated by Webalizer Version 2.01