Usage Statistics for drbirjandi.com

Summary Period: February 2023
Generated 02-Mar-2023 03:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 757775
Total Files 754249
Total Pages 752404
Total Visits 6847
Total KBytes 884125
Total Unique Sites 2121
Total Unique URLs 212
Total Unique Referrers 298
Total Unique User Agents 321
. Avg Max
Hits per Hour 1127 1765
Hits per Day 27063 35552
Files per Day 26937 35482
Pages per Day 26871 35404
Visits per Day 244 390
KBytes per Day 31576 179872
Hits by Response Code
Code 200 - OK 754249
Code 301 - Moved Permanently 814
Code 302 - Found 45
Code 304 - Not Modified 201
Code 400 - Bad Request 12
Code 403 - Forbidden 56
Code 404 - Not Found 2176
Code 416 - Requested Range Not Satisfiable 40
Code 500 - Internal Server Error 182

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3032 0.40% 2938 0.39% 2893 0.38% 218 3.18% 132 6.22% 14700 1.66%
2 33918 4.48% 33683 4.47% 33836 4.50% 278 4.06% 202 9.52% 18339 2.07%
3 35462 4.68% 35376 4.69% 35404 4.71% 150 2.19% 126 5.94% 20848 2.36%
4 34058 4.49% 33963 4.50% 33915 4.51% 174 2.54% 139 6.55% 20051 2.27%
5 32330 4.27% 32262 4.28% 32241 4.29% 156 2.28% 116 5.47% 24723 2.80%
6 25002 3.30% 24973 3.31% 24962 3.32% 164 2.40% 115 5.42% 22856 2.59%
7 29453 3.89% 29182 3.87% 29354 3.90% 269 3.93% 215 10.14% 29788 3.37%
8 27543 3.63% 27250 3.61% 27352 3.64% 331 4.83% 253 11.93% 33216 3.76%
9 30560 4.03% 30498 4.04% 30419 4.04% 390 5.70% 255 12.02% 30825 3.49%
10 16738 2.21% 16664 2.21% 16658 2.21% 176 2.57% 121 5.70% 13783 1.56%
11 26835 3.54% 26751 3.55% 26716 3.55% 93 1.36% 64 3.02% 18889 2.14%
12 19327 2.55% 19272 2.56% 19261 2.56% 179 2.61% 126 5.94% 14697 1.66%
13 24167 3.19% 23927 3.17% 23793 3.16% 306 4.47% 165 7.78% 27585 3.12%
14 27478 3.63% 27334 3.62% 27228 3.62% 307 4.48% 151 7.12% 24261 2.74%
15 24855 3.28% 24770 3.28% 24644 3.28% 323 4.72% 145 6.84% 17111 1.94%
16 28258 3.73% 28155 3.73% 28053 3.73% 268 3.91% 98 4.62% 16234 1.84%
17 30616 4.04% 30048 3.98% 29966 3.98% 311 4.54% 105 4.95% 24843 2.81%
18 26690 3.52% 26614 3.53% 26488 3.52% 241 3.52% 95 4.48% 12343 1.40%
19 35552 4.69% 35482 4.70% 35368 4.70% 257 3.75% 122 5.75% 11698 1.32%
20 33768 4.46% 33734 4.47% 33544 4.46% 269 3.93% 144 6.79% 15374 1.74%
21 15458 2.04% 15307 2.03% 15132 2.01% 295 4.31% 163 7.69% 19652 2.22%
22 23212 3.06% 23140 3.07% 23059 3.06% 165 2.41% 141 6.65% 17010 1.92%
23 28346 3.74% 28201 3.74% 28131 3.74% 172 2.51% 139 6.55% 37060 4.19%
24 34426 4.54% 34401 4.56% 34239 4.55% 363 5.30% 225 10.61% 56405 6.38%
25 24327 3.21% 24298 3.22% 24136 3.21% 306 4.47% 165 7.78% 69235 7.83%
26 30958 4.09% 30867 4.09% 30724 4.08% 282 4.12% 123 5.80% 179872 20.34%
27 29106 3.84% 28955 3.84% 28800 3.83% 242 3.53% 124 5.85% 76192 8.62%
28 26300 3.47% 26204 3.47% 26088 3.47% 260 3.80% 139 6.55% 16532 1.87%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 945 26467 3.49% 938 26276 3.48% 935 26205 3.48% 1514 42384 4.79%
1 949 26575 3.51% 947 26538 3.52% 948 26545 3.53% 1409 39441 4.46%
2 968 27109 3.58% 966 27061 3.59% 966 27056 3.60% 1369 38335 4.34%
3 1061 29714 3.92% 1057 29603 3.92% 1056 29589 3.93% 1403 39272 4.44%
4 1266 35471 4.68% 1261 35318 4.68% 1260 35285 4.69% 1358 38011 4.30%
5 1309 36669 4.84% 1307 36606 4.85% 1305 36561 4.86% 1283 35918 4.06%
6 1330 37262 4.92% 1325 37125 4.92% 1322 37040 4.92% 1314 36785 4.16%
7 1301 36443 4.81% 1298 36349 4.82% 1292 36186 4.81% 1290 36126 4.09%
8 1273 35671 4.71% 1272 35616 4.72% 1270 35563 4.73% 943 26412 2.99%
9 1274 35688 4.71% 1272 35634 4.72% 1267 35477 4.72% 1085 30384 3.44%
10 1259 35272 4.65% 1256 35186 4.67% 1251 35044 4.66% 1246 34888 3.95%
11 1242 34777 4.59% 1238 34666 4.60% 1236 34628 4.60% 954 26707 3.02%
12 1231 34471 4.55% 1228 34384 4.56% 1221 34206 4.55% 1121 31400 3.55%
13 1199 33598 4.43% 1196 33488 4.44% 1193 33415 4.44% 1196 33485 3.79%
14 1151 32244 4.26% 1143 32023 4.25% 1141 31970 4.25% 1349 37782 4.27%
15 1075 30100 3.97% 1071 30010 3.98% 1069 29950 3.98% 1279 35799 4.05%
16 1065 29825 3.94% 1055 29544 3.92% 1058 29639 3.94% 1340 37519 4.24%
17 1041 29149 3.85% 1031 28883 3.83% 1023 28654 3.81% 1466 41043 4.64%
18 997 27939 3.69% 985 27602 3.66% 984 27577 3.67% 1180 33039 3.74%
19 1058 29632 3.91% 1047 29333 3.89% 1037 29047 3.86% 1700 47600 5.38%
20 1025 28700 3.79% 1021 28596 3.79% 1015 28421 3.78% 1505 42141 4.77%
21 1037 29052 3.83% 1027 28778 3.82% 1024 28679 3.81% 1536 43013 4.87%
22 1040 29120 3.84% 1033 28931 3.84% 1032 28911 3.84% 1499 41974 4.75%
23 958 26827 3.54% 953 26699 3.54% 955 26756 3.56% 1238 34666 3.92%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 732304 96.64% 202317 22.88% /content.aspx
2 12175 1.61% 127510 14.42% /plesk-stat/webstat/
3 2316 0.31% 279640 31.63% /plesk-stat/webstat/usage_202302.html
4 1246 0.16% 24385 2.76% /samparl/login.aspx
5 665 0.09% 217 0.02% /Robots.aspx
6 318 0.04% 11563 1.31% /Telerik.Web.UI.WebResource.axd
7 235 0.03% 18723 2.12% /plesk-stat/webstat/usage_202206.html
8 200 0.03% 23311 2.64% /plesk-stat/webstat/usage_202210.html
9 149 0.02% 15312 1.73% /plesk-stat/webstat/usage_202208.html
10 130 0.02% 2368 0.27% /WebResource.axd
11 129 0.02% 10047 1.14% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
12 127 0.02% 8311 0.94% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
13 127 0.02% 3129 0.35% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
14 127 0.02% 7283 0.82% /Scripts/JPlayer/jquery.jplayer.min.js
15 126 0.02% 3503 0.40% /Scripts/FancyBox.js
16 126 0.02% 5520 0.62% /Scripts/Zoom/magicthumb.js
17 125 0.02% 601 0.07% /Scripts/Menu/Menu.js
18 124 0.02% 2295 0.26% /Scripts/Functions.js
19 123 0.02% 9596 1.09% /App_Themes/Default-fa-IR/Default-fa-IR.css
20 110 0.01% 594 0.07% /content/media/image/2014/12/10_thum.jpeg
21 104 0.01% 503 0.06% /content/media/image/2014/12/11_thum.jpeg
22 102 0.01% 718 0.08% /content/media/image/2014/12/12_thum.jpeg
23 102 0.01% 861 0.10% /content/media/image/2014/12/14_thum.jpeg
24 100 0.01% 726 0.08% /content/media/image/2014/12/3_thum.jpeg
25 100 0.01% 384 0.04% /content/media/image/2014/12/9_thum.jpeg
26 99 0.01% 627 0.07% /content/media/image/2014/12/5_thum.jpeg
27 99 0.01% 863 0.10% /content/media/image/2014/12/8_thum.jpeg
28 98 0.01% 582 0.07% /content/media/image/2014/12/2_thum.jpeg
29 98 0.01% 665 0.08% /content/media/image/2014/12/4_thum.jpeg
30 98 0.01% 492 0.06% /content/media/image/2014/12/6_thum.jpeg

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 2316 0.31% 279640 31.63% /plesk-stat/webstat/usage_202302.html
2 732304 96.64% 202317 22.88% /content.aspx
3 12175 1.61% 127510 14.42% /plesk-stat/webstat/
4 1246 0.16% 24385 2.76% /samparl/login.aspx
5 200 0.03% 23311 2.64% /plesk-stat/webstat/usage_202210.html
6 235 0.03% 18723 2.12% /plesk-stat/webstat/usage_202206.html
7 149 0.02% 15312 1.73% /plesk-stat/webstat/usage_202208.html
8 318 0.04% 11563 1.31% /Telerik.Web.UI.WebResource.axd
9 129 0.02% 10047 1.14% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
10 123 0.02% 9596 1.09% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 12175 1.61% 3054 46.36% /plesk-stat/webstat/
2 732304 96.64% 1923 29.19% /content.aspx
3 665 0.09% 476 7.23% /Robots.aspx
4 200 0.03% 183 2.78% /plesk-stat/webstat/usage_202210.html
5 235 0.03% 144 2.19% /plesk-stat/webstat/usage_202206.html
6 149 0.02% 132 2.00% /plesk-stat/webstat/usage_202208.html
7 83 0.01% 66 1.00% /Components/General/XMLSitemap.aspx
8 76 0.01% 50 0.76% /plesk-stat/webstat/usage_202110.html
9 46 0.01% 34 0.52% /plesk-stat/webstat/usage_202209.html
10 2316 0.31% 33 0.50% /plesk-stat/webstat/usage_202302.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 12175 1.61% 3124 47.67% /plesk-stat/webstat/
2 732304 96.64% 1863 28.43% /content.aspx
3 665 0.09% 351 5.36% /Robots.aspx
4 200 0.03% 185 2.82% /plesk-stat/webstat/usage_202210.html
5 235 0.03% 141 2.15% /plesk-stat/webstat/usage_202206.html
6 149 0.02% 137 2.09% /plesk-stat/webstat/usage_202208.html
7 83 0.01% 68 1.04% /Components/General/XMLSitemap.aspx
8 76 0.01% 51 0.78% /plesk-stat/webstat/usage_202110.html
9 1246 0.16% 48 0.73% /samparl/login.aspx
10 2316 0.31% 39 0.60% /plesk-stat/webstat/usage_202302.html

Top 30 of 2121 Total Sites
# Hits Files KBytes Visits Hostname
1 723316 95.45% 723197 95.88% 0 0.00% 9 0.13% dsl-237-198.bl27.telepac.pt
2 3310 0.44% 3310 0.44% 289999 32.80% 2 0.03% vm1985900.51ssd.had.wf
3 2885 0.38% 2885 0.38% 30369 3.43% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 2832 0.37% 2827 0.37% 83238 9.41% 4 0.06% 193.93.231.98
5 1590 0.21% 1590 0.21% 478 0.05% 318 4.64% serv3.jester-soft.ws
6 952 0.13% 952 0.13% 10018 1.13% 208 3.04% 47.91.44.217
7 923 0.12% 923 0.12% 9688 1.10% 187 2.73% 197.243.16.190
8 922 0.12% 922 0.12% 9706 1.10% 249 3.64% 119.7.135.19
9 886 0.12% 885 0.12% 9284 1.05% 247 3.61% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 798 0.11% 798 0.11% 8359 0.95% 253 3.70% 113.57.84.39
11 758 0.10% 758 0.10% 7969 0.90% 240 3.51% hebei.22.121.in-addr.arpa
12 671 0.09% 671 0.09% 7053 0.80% 219 3.20% 120.197.219.82
13 667 0.09% 667 0.09% 6985 0.79% 223 3.26% 123.130.115.217
14 560 0.07% 106 0.01% 9399 1.06% 2 0.03% static.147.11.251.148.clients.your-server.de
15 473 0.06% 473 0.06% 15240 1.72% 42 0.61% 185.22.65.54
16 432 0.06% 432 0.06% 12693 1.44% 3 0.04% 193.93.231.223
17 399 0.05% 399 0.05% 4193 0.47% 98 1.43% 198.59.191.249
18 391 0.05% 391 0.05% 0 0.00% 1 0.01% 104.28.246.4
19 369 0.05% 369 0.05% 3884 0.44% 85 1.24% 116.113.68.130
20 346 0.05% 291 0.04% 9486 1.07% 100 1.46% 216.244.66.197
21 320 0.04% 319 0.04% 3328 0.38% 143 2.09% 120.196.186.248
22 318 0.04% 318 0.04% 3316 0.38% 129 1.88% 183.237.47.54
23 295 0.04% 295 0.04% 8935 1.01% 19 0.28% portugal.pt
24 263 0.03% 263 0.03% 1442 0.16% 90 1.31% 5x18x217x193.static-business.spb.ertelecom.ru
25 224 0.03% 4 0.00% 315 0.04% 2 0.03% ns3073730.ip-217-182-193.eu
26 212 0.03% 210 0.03% 1187 0.13% 81 1.18% 5x18x164x182.static-business.spb.ertelecom.ru
27 182 0.02% 72 0.01% 4961 0.56% 1 0.01% static.209.16.9.176.clients.your-server.de
28 181 0.02% 181 0.02% 1902 0.22% 123 1.80% 50.233.42.98
29 176 0.02% 176 0.02% 5556 0.63% 15 0.22% vm390629.pq.hosting
30 163 0.02% 163 0.02% 4599 0.52% 1 0.01% 193.93.231.86

Top 10 of 2121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3310 0.44% 3310 0.44% 289999 32.80% 2 0.03% vm1985900.51ssd.had.wf
2 2832 0.37% 2827 0.37% 83238 9.41% 4 0.06% 193.93.231.98
3 2885 0.38% 2885 0.38% 30369 3.43% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 473 0.06% 473 0.06% 15240 1.72% 42 0.61% 185.22.65.54
5 432 0.06% 432 0.06% 12693 1.44% 3 0.04% 193.93.231.223
6 952 0.13% 952 0.13% 10018 1.13% 208 3.04% 47.91.44.217
7 922 0.12% 922 0.12% 9706 1.10% 249 3.64% 119.7.135.19
8 923 0.12% 923 0.12% 9688 1.10% 187 2.73% 197.243.16.190
9 346 0.05% 291 0.04% 9486 1.07% 100 1.46% 216.244.66.197
10 560 0.07% 106 0.01% 9399 1.06% 2 0.03% static.147.11.251.148.clients.your-server.de

Top 30 of 298 Total Referrers
# Hits Referrer
1 36783 4.85% http://gurman.co.ua
2 36660 4.84% http://vitannya.com
3 36569 4.83% http://happyday.org.ua
4 36549 4.82% https://vitannyachko.com.ua
5 36474 4.81% https://vsivitannya.net.ua
6 36410 4.80% http://vitannyachko.net.ua
7 36337 4.80% http://pryvit.co.ua
8 36267 4.79% http://happybirthday.co.ua
9 36163 4.77% https://themostfamousquotes.com
10 36143 4.77% http://wordsguru.co.ua
11 36129 4.77% https://vitayu.net.ua
12 36105 4.76% https://thegreatquotes.org
13 36058 4.76% https://good-quotes.org
14 36056 4.76% https://thegreatquotescollection.com
15 35950 4.74% https://thequotebook.org
16 35914 4.74% https://life-changing-quotes.org
17 35857 4.73% https://q-u-o-t-e-s.com
18 35797 4.72% https://mayaangelouquotes.com
19 35787 4.72% https://thequotehunter.com
20 35699 4.71% https://jelayki.com
21 6333 0.84% - (Direct Request)
22 3873 0.51% https://evakuator-kurortniy.ru/
23 3118 0.41% https://evakuator.expert/
24 2477 0.33% http://www.drbirjandi.com/
25 2298 0.30% https://t.me/xrumer_top
26 2271 0.30% https://evakuator-kronshtadt.ru/
27 1700 0.22% https://xn----9sbn1avcg9b.xn--p1ai/
28 1685 0.22% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
29 1606 0.21% https://xn--h1addlalrh8bzb.xn--p1ai/
30 1590 0.21% https://jester-soft.ws/

Top 15 of 321 Total User Agents
# Hits User Agent
1 723754 95.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1612 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1044 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 657 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 635 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 616 0.08% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 614 0.08% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 612 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 602 0.08% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 592 0.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 589 0.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 588 0.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 587 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 586 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 584 0.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 723612 95.49% 723493 95.92% 9058 1.02% Portugal
2 17896 2.36% 16168 2.14% 393028 44.45% Unresolved/Unknown
3 3527 0.47% 3513 0.47% 34872 3.94% Russian Federation
4 3310 0.44% 3310 0.44% 289999 32.80% Wallis and Futuna Islands
5 3056 0.40% 2515 0.33% 75417 8.53% US Commercial
6 1590 0.21% 1590 0.21% 478 0.05% Samoa
7 1291 0.17% 852 0.11% 20355 2.30% Network
8 1068 0.14% 395 0.05% 20965 2.37% Germany
9 966 0.13% 965 0.13% 12512 1.42% China
10 882 0.12% 882 0.12% 12041 1.36% Old style Arpanet (arpa)
11 166 0.02% 166 0.02% 1744 0.20% Ecuador
12 101 0.01% 101 0.01% 3726 0.42% Iran
13 89 0.01% 87 0.01% 3182 0.36% Non-Profit Organization
14 56 0.01% 56 0.01% 587 0.07% Poland
15 36 0.00% 36 0.00% 1352 0.15% Netherlands
16 21 0.00% 21 0.00% 269 0.03% Colombia
17 19 0.00% 19 0.00% 557 0.06% Seychelles
18 16 0.00% 14 0.00% 1111 0.13% India
19 10 0.00% 10 0.00% 398 0.04% Sweden
20 9 0.00% 9 0.00% 95 0.01% Chile
21 9 0.00% 8 0.00% 280 0.03% St. Helena
22 8 0.00% 8 0.00% 201 0.02% Brazil
23 5 0.00% 3 0.00% 297 0.03% Australia
24 4 0.00% 4 0.00% 119 0.01% US Educational
25 4 0.00% 4 0.00% 250 0.03% Belarus
26 4 0.00% 3 0.00% 208 0.02% Canada
27 3 0.00% 3 0.00% 119 0.01% Sao Tome and Principe
28 2 0.00% 2 0.00% 254 0.03% France
29 2 0.00% 0 0.00% 3 0.00% Oman
30 2 0.00% 2 0.00% 137 0.02% United States


Generated by Webalizer Version 2.01