Usage Statistics for drbirjandi.com

Summary Period: February 2021
Generated 02-Mar-2021 03:49 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 254886
Total Files 181545
Total Pages 252952
Total Visits 2882
Total KBytes 889703
Total Unique Sites 1232
Total Unique URLs 83
Total Unique Referrers 336
Total Unique User Agents 363
. Avg Max
Hits per Hour 379 1313
Hits per Day 9103 13564
Files per Day 6483 10077
Pages per Day 9034 13488
Visits per Day 102 271
KBytes per Day 31775 64784
Hits by Response Code
Code 200 - OK 181545
Code 206 - Partial Content 4
Code 301 - Moved Permanently 72056
Code 302 - Found 11
Code 304 - Not Modified 1
Code 403 - Forbidden 260
Code 404 - Not Found 987
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 21

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3873 1.52% 2994 1.65% 3793 1.50% 112 3.89% 91 7.39% 14810 1.66%
2 4923 1.93% 3633 2.00% 4918 1.94% 70 2.43% 54 4.38% 16184 1.82%
3 3816 1.50% 3090 1.70% 3760 1.49% 119 4.13% 109 8.85% 18833 2.12%
4 4274 1.68% 3695 2.04% 4144 1.64% 89 3.09% 90 7.31% 24674 2.77%
5 7700 3.02% 4991 2.75% 7664 3.03% 78 2.71% 71 5.76% 16549 1.86%
6 8305 3.26% 5510 3.04% 8235 3.26% 90 3.12% 76 6.17% 21246 2.39%
7 7437 2.92% 5007 2.76% 7383 2.92% 101 3.50% 92 7.47% 22561 2.54%
8 8797 3.45% 6115 3.37% 8733 3.45% 104 3.61% 83 6.74% 28218 3.17%
9 8412 3.30% 5928 3.27% 8380 3.31% 116 4.02% 90 7.31% 27568 3.10%
10 8150 3.20% 6364 3.51% 8125 3.21% 107 3.71% 96 7.79% 36392 4.09%
11 6949 2.73% 4859 2.68% 6840 2.70% 105 3.64% 109 8.85% 22271 2.50%
12 8611 3.38% 6306 3.47% 8572 3.39% 123 4.27% 104 8.44% 30571 3.44%
13 6905 2.71% 4745 2.61% 6818 2.70% 91 3.16% 79 6.41% 18151 2.04%
14 9801 3.85% 6750 3.72% 9710 3.84% 115 3.99% 80 6.49% 30875 3.47%
15 9461 3.71% 6131 3.38% 9427 3.73% 105 3.64% 88 7.14% 23980 2.70%
16 9679 3.80% 6448 3.55% 9621 3.80% 143 4.96% 128 10.39% 29301 3.29%
17 10767 4.22% 7689 4.24% 10734 4.24% 123 4.27% 105 8.52% 35939 4.04%
18 12663 4.97% 9230 5.08% 12610 4.99% 113 3.92% 88 7.14% 46865 5.27%
19 13564 5.32% 9526 5.25% 13488 5.33% 113 3.92% 103 8.36% 48909 5.50%
20 11695 4.59% 8370 4.61% 11593 4.58% 97 3.37% 90 7.31% 44611 5.01%
21 9586 3.76% 6551 3.61% 9412 3.72% 76 2.64% 68 5.52% 31621 3.55%
22 10817 4.24% 7578 4.17% 10638 4.21% 85 2.95% 79 6.41% 38836 4.36%
23 12379 4.86% 9022 4.97% 12353 4.88% 80 2.78% 68 5.52% 48729 5.48%
24 11347 4.45% 8021 4.42% 11241 4.44% 82 2.85% 82 6.66% 38613 4.34%
25 10734 4.21% 7902 4.35% 10683 4.22% 271 9.40% 245 19.89% 41406 4.65%
26 10283 4.03% 7232 3.98% 10246 4.05% 101 3.50% 78 6.33% 31974 3.59%
27 12533 4.92% 10077 5.55% 12445 4.92% 100 3.47% 84 6.82% 64784 7.28%
28 11425 4.48% 7781 4.29% 11386 4.50% 109 3.78% 97 7.87% 35231 3.96%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 438 12268 4.81% 317 8886 4.89% 437 12259 4.85% 1633 45713 5.14%
1 399 11195 4.39% 278 7785 4.29% 398 11158 4.41% 1412 39531 4.44%
2 422 11822 4.64% 276 7755 4.27% 419 11757 4.65% 1174 32882 3.70%
3 441 12373 4.85% 296 8300 4.57% 441 12351 4.88% 1135 31792 3.57%
4 449 12575 4.93% 295 8279 4.56% 445 12483 4.93% 1164 32604 3.66%
5 412 11561 4.54% 282 7920 4.36% 412 11548 4.57% 1129 31601 3.55%
6 332 9305 3.65% 250 7021 3.87% 330 9245 3.65% 1228 34388 3.87%
7 272 7631 2.99% 216 6065 3.34% 271 7588 3.00% 1230 34439 3.87%
8 246 6890 2.70% 201 5651 3.11% 244 6844 2.71% 1211 33902 3.81%
9 266 7449 2.92% 214 6003 3.31% 263 7378 2.92% 1275 35708 4.01%
10 286 8030 3.15% 222 6224 3.43% 280 7849 3.10% 1400 39202 4.41%
11 404 11325 4.44% 278 7803 4.30% 394 11057 4.37% 1500 41988 4.72%
12 434 12157 4.77% 287 8047 4.43% 432 12101 4.78% 1155 32332 3.63%
13 403 11307 4.44% 266 7467 4.11% 401 11250 4.45% 1052 29447 3.31%
14 370 10382 4.07% 249 6976 3.84% 367 10291 4.07% 993 27809 3.13%
15 342 9599 3.77% 234 6570 3.62% 339 9513 3.76% 1053 29492 3.31%
16 349 9775 3.84% 242 6782 3.74% 346 9700 3.83% 1102 30848 3.47%
17 360 10087 3.96% 253 7103 3.91% 357 9997 3.95% 1200 33611 3.78%
18 381 10669 4.19% 271 7594 4.18% 374 10494 4.15% 1376 38520 4.33%
19 383 10746 4.22% 274 7699 4.24% 381 10672 4.22% 1299 36365 4.09%
20 406 11374 4.46% 303 8498 4.68% 404 11337 4.48% 1583 44324 4.98%
21 412 11542 4.53% 307 8619 4.75% 408 11434 4.52% 1749 48962 5.50%
22 436 12221 4.79% 326 9136 5.03% 431 12071 4.77% 1850 51790 5.82%
23 450 12603 4.94% 334 9362 5.16% 449 12575 4.97% 1873 52456 5.90%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 92583 36.32% 797144 89.60% /plesk-stat/webstat/
2 86446 33.92% 27294 3.07% /content.aspx
3 314 0.12% 138 0.02% /Robots.aspx
4 307 0.12% 8319 0.94% /plesk-stat/webstat/usage_202102.html
5 176 0.07% 5927 0.67% /Telerik.Web.UI.WebResource.axd
6 111 0.04% 10569 1.19% /plesk-stat/webstat/usage_202006.html
7 77 0.03% 1471 0.17% /samparl/login.aspx
8 76 0.03% 162 0.02% /Components/General/XMLSitemap.aspx
9 60 0.02% 407 0.05% /WebResource.axd
10 58 0.02% 1203 0.14% /Scripts/Zoom/magicthumb.js
11 56 0.02% 161 0.02% /Scripts/Menu/Menu.js
12 55 0.02% 1441 0.16% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
13 55 0.02% 754 0.08% /Scripts/FancyBox.js
14 55 0.02% 507 0.06% /Scripts/Functions.js
15 53 0.02% 947 0.11% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
16 53 0.02% 316 0.04% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
17 52 0.02% 1252 0.14% /Scripts/JPlayer/jquery.jplayer.min.js
18 51 0.02% 1325 0.15% /App_Themes/Default-fa-IR/Default-fa-IR.css
19 46 0.02% 361 0.04% /Fonts/FontIcon.woff
20 46 0.02% 258 0.03% /Image/favicon.ico
21 38 0.01% 2449 0.28% /Fonts/NazaninBold.ttf
22 36 0.01% 195 0.02% /content/media/image/2014/12/10_thum.jpeg
23 36 0.01% 248 0.03% /content/media/image/2014/12/4_thum.jpeg
24 34 0.01% 203 0.02% /content/media/image/2014/12/2_thum.jpeg
25 33 0.01% 176 0.02% /content/media/image/2014/12/7_thum.jpeg
26 32 0.01% 156 0.02% /content/media/image/2014/12/11_thum.jpeg
27 32 0.01% 160 0.02% /content/media/image/2014/12/13_thum.jpeg
28 31 0.01% 197 0.02% /content/media/image/2014/12/5_thum.jpeg
29 30 0.01% 254 0.03% /content/media/image/2014/12/8_thum.jpeg
30 29 0.01% 205 0.02% /content/media/image/2014/12/12_thum.jpeg

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 92583 36.32% 797144 89.60% /plesk-stat/webstat/
2 86446 33.92% 27294 3.07% /content.aspx
3 111 0.04% 10569 1.19% /plesk-stat/webstat/usage_202006.html
4 307 0.12% 8319 0.94% /plesk-stat/webstat/usage_202102.html
5 176 0.07% 5927 0.67% /Telerik.Web.UI.WebResource.axd
6 38 0.01% 2449 0.28% /Fonts/NazaninBold.ttf
7 77 0.03% 1471 0.17% /samparl/login.aspx
8 55 0.02% 1441 0.16% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
9 17 0.01% 1391 0.16% /plesk-stat/webstat/usage_202007.html
10 51 0.02% 1325 0.15% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 86446 33.92% 1834 71.75% /content.aspx
2 314 0.12% 292 11.42% /Robots.aspx
3 92583 36.32% 218 8.53% /plesk-stat/webstat/
4 76 0.03% 67 2.62% /Components/General/XMLSitemap.aspx
5 307 0.12% 39 1.53% /plesk-stat/webstat/usage_202102.html
6 111 0.04% 27 1.06% /plesk-stat/webstat/usage_202006.html
7 12 0.00% 11 0.43% /plesk-stat/webstat/usage_202009.html
8 13 0.01% 10 0.39% /plesk-stat/webstat/usage_202011.html
9 17 0.01% 8 0.31% /plesk-stat/webstat/usage_202007.html
10 9 0.00% 8 0.31% /plesk-stat/webstat/usage_202012.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 86446 33.92% 2004 73.49% /content.aspx
2 92583 36.32% 255 9.35% /plesk-stat/webstat/
3 314 0.12% 250 9.17% /Robots.aspx
4 76 0.03% 69 2.53% /Components/General/XMLSitemap.aspx
5 307 0.12% 39 1.43% /plesk-stat/webstat/usage_202102.html
6 77 0.03% 21 0.77% /samparl/login.aspx
7 12 0.00% 11 0.40% /plesk-stat/webstat/usage_202009.html
8 13 0.01% 11 0.40% /plesk-stat/webstat/usage_202011.html
9 17 0.01% 8 0.29% /plesk-stat/webstat/usage_202007.html
10 9 0.00% 8 0.29% /plesk-stat/webstat/usage_202012.html

Top 30 of 1232 Total Sites
# Hits Files KBytes Visits Hostname
1 83148 32.62% 41463 22.84% 1604 0.18% 24 0.83% 193.201.216.255
2 48374 18.98% 23977 13.21% 5 0.00% 12 0.42% 193.201.216.139
3 27036 10.61% 27022 14.88% 236587 26.59% 18 0.62% 108.235.70.95.dsl.static.turk.net
4 19238 7.55% 19233 10.59% 163170 18.34% 9 0.31% dynamic-2-61-94-108.pppoe.khakasnet.ru
5 18280 7.17% 18280 10.07% 45 0.01% 1 0.03% 5.188.210.3
6 12993 5.10% 12990 7.16% 109682 12.33% 6 0.21% dynamic-2-61-132-185.pppoe.khakasnet.ru
7 9680 3.80% 9677 5.33% 84576 9.51% 3 0.10% vm1503473.6ssd.had.wf
8 9205 3.61% 9205 5.07% 80704 9.07% 1 0.03% 85.249.199.24
9 7893 3.10% 7891 4.35% 66888 7.52% 4 0.14% dynamic-2-61-162-114.pppoe.khakasnet.ru
10 3317 1.30% 0 0.00% 549 0.06% 4 0.14% 85.90.118.205
11 3188 1.25% 3188 1.76% 27651 3.11% 6 0.21% 46.50.193.65
12 2588 1.02% 2588 1.43% 21936 2.47% 2 0.07% dynamic-2-61-133-132.pppoe.khakasnet.ru
13 1513 0.59% 0 0.00% 273 0.03% 10 0.35% vlan-153-aitos-197.comnet.bg
14 606 0.24% 594 0.33% 5209 0.59% 3 0.10% 109-252-52-104.nat.spd-mgts.ru
15 400 0.16% 0 0.00% 78 0.01% 3 0.10% vlan-171-game-220.comnet.bg
16 223 0.09% 121 0.07% 0 0.00% 1 0.03% 193.201.217.170
17 221 0.09% 221 0.12% 1710 0.19% 1 0.03% 59.13.206.92
18 180 0.07% 100 0.06% 0 0.00% 1 0.03% 193.201.216.157
19 99 0.04% 33 0.02% 1377 0.15% 33 1.15% 5.188.210.27
20 72 0.03% 36 0.02% 2240 0.25% 6 0.21% 37-229-197-172.broadband.kyivstar.net
21 69 0.03% 33 0.02% 2140 0.24% 8 0.28% 37-115-198-66.broadband.kyivstar.net
22 68 0.03% 0 0.00% 76 0.01% 12 0.42% 216.151.184.183
23 63 0.02% 6 0.00% 311 0.03% 3 0.10% 144.126.221.159
24 52 0.02% 0 0.00% 49 0.01% 14 0.49% 185.147.214.76
25 52 0.02% 52 0.03% 1054 0.12% 1 0.03% 46.167.132.181
26 51 0.02% 46 0.03% 583 0.07% 1 0.03% static.209.16.9.176.clients.your-server.de
27 49 0.02% 49 0.03% 1296 0.15% 1 0.03% 196.17.83.24
28 48 0.02% 18 0.01% 0 0.00% 3 0.10% 128-124-151-120.mobile.vf-ua.net
29 46 0.02% 46 0.03% 998 0.11% 1 0.03% 5.115.93.109
30 45 0.02% 27 0.01% 1824 0.21% 4 0.14% 37-115-217-233.broadband.kyivstar.net

Top 10 of 1232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27036 10.61% 27022 14.88% 236587 26.59% 18 0.62% 108.235.70.95.dsl.static.turk.net
2 19238 7.55% 19233 10.59% 163170 18.34% 9 0.31% dynamic-2-61-94-108.pppoe.khakasnet.ru
3 12993 5.10% 12990 7.16% 109682 12.33% 6 0.21% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 9680 3.80% 9677 5.33% 84576 9.51% 3 0.10% vm1503473.6ssd.had.wf
5 9205 3.61% 9205 5.07% 80704 9.07% 1 0.03% 85.249.199.24
6 7893 3.10% 7891 4.35% 66888 7.52% 4 0.14% dynamic-2-61-162-114.pppoe.khakasnet.ru
7 3188 1.25% 3188 1.76% 27651 3.11% 6 0.21% 46.50.193.65
8 2588 1.02% 2588 1.43% 21936 2.47% 2 0.07% dynamic-2-61-133-132.pppoe.khakasnet.ru
9 606 0.24% 594 0.33% 5209 0.59% 3 0.10% 109-252-52-104.nat.spd-mgts.ru
10 31 0.01% 31 0.02% 3184 0.36% 1 0.03% ec2-52-202-134-188.compute-1.amazonaws.com

Top 30 of 336 Total Referrers
# Hits Referrer
1 9205 3.61% https://betonnyy-pol.ru
2 8412 3.30% https://copic-sketch.ru
3 7594 2.98% https://musii.org/
4 7253 2.85% https://thesmalleningworld.com/
5 6370 2.50% https://happyb-day.ru
6 6261 2.46% https://nadnyushechki.ru
7 6222 2.44% https://vse-slova.ru
8 6142 2.41% https://te-slova.ru
9 6028 2.36% http://kafedra.com.ua/
10 5985 2.35% https://vitayu.net.ua/
11 5965 2.34% https://vsivitannya.net.ua/
12 5960 2.34% https://svyato365.net.ua/
13 5946 2.33% https://topvitannya.net.ua/
14 5899 2.31% https://vitalka.net.ua/
15 5808 2.28% https://domenicaneazzano.org/
16 5804 2.28% https://vsekhpozdravlyu.ru
17 5738 2.25% https://pozdramet.ru
18 5659 2.22% https://pozhelaykin.ru
19 5570 2.19% https://megatost.ru
20 5486 2.15% https://slovoplet.ru
21 5327 2.09% https://prazden.ru
22 5250 2.06% https://vsehpozravim.ru
23 5192 2.04% https://doska.info/item/add
24 5112 2.01% https://zhelaykin.ru
25 4997 1.96% https://vse-pozdrav.ru
26 4944 1.94% https://topslova.ru
27 4815 1.89% https://guruslov.ru
28 4752 1.86% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
29 4679 1.84% https://www.bigskycash.org/
30 4645 1.82% https://dnyushki.ru

Top 15 of 363 Total User Agents
# Hits User Agent
1 132028 51.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4943 1.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
3 4861 1.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
4 4841 1.90% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 4837 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 1383 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
7 1362 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
8 1359 0.53% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
9 1313 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
10 1311 0.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1309 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
12 1305 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
13 1305 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
14 1304 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1298 0.51% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 169414 66.47% 99029 54.55% 160302 18.02% Unresolved/Unknown
2 43471 17.06% 43428 23.92% 367980 41.36% Russian Federation
3 27605 10.83% 27375 15.08% 250590 28.17% Network
4 9680 3.80% 9677 5.33% 84576 9.51% Wallis and Futuna Islands
5 2154 0.85% 1558 0.86% 21541 2.42% US Commercial
6 1913 0.75% 0 0.00% 351 0.04% Bulgaria
7 234 0.09% 170 0.09% 2165 0.24% Germany
8 73 0.03% 73 0.04% 129 0.01% Brazil
9 67 0.03% 50 0.03% 292 0.03% Ukraine
10 31 0.01% 29 0.02% 7 0.00% Poland
11 24 0.01% 21 0.01% 30 0.00% Non-Profit Organization
12 20 0.01% 1 0.00% 64 0.01% United Kingdom
13 19 0.01% 13 0.01% 8 0.00% Czech Republic
14 18 0.01% 7 0.00% 151 0.02% Romania
15 18 0.01% 16 0.01% 44 0.00% Thailand
16 17 0.01% 7 0.00% 332 0.04% Old style Arpanet (arpa)
17 17 0.01% 0 0.00% 21 0.00% Greece
18 11 0.00% 11 0.01% 0 0.00% Ecuador
19 11 0.00% 5 0.00% 78 0.01% India
20 9 0.00% 9 0.00% 210 0.02% Colombia
21 8 0.00% 8 0.00% 0 0.00% Georgia
22 6 0.00% 5 0.00% 9 0.00% Australia
23 6 0.00% 4 0.00% 27 0.00% Indonesia
24 6 0.00% 3 0.00% 235 0.03% Mexico
25 6 0.00% 5 0.00% 60 0.01% Taiwan
26 5 0.00% 5 0.00% 40 0.00% Guinea
27 5 0.00% 5 0.00% 9 0.00% South Africa
28 4 0.00% 4 0.00% 114 0.01% Turkey
29 4 0.00% 2 0.00% 18 0.00% United States
30 3 0.00% 3 0.00% 0 0.00% China


Generated by Webalizer Version 2.01