Usage Statistics for drbirjandi.com

Summary Period: October 2023
Generated 02-Nov-2023 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1337028
Total Files 1167799
Total Pages 1333410
Total Visits 5090
Total KBytes 13942400
Total Unique Sites 2241
Total Unique URLs 241
Total Unique Referrers 678
Total Unique User Agents 376
. Avg Max
Hits per Hour 1797 4838
Hits per Day 43129 53224
Files per Day 37670 48545
Pages per Day 43013 53003
Visits per Day 164 277
KBytes per Day 449755 911305
Hits by Response Code
Code 200 - OK 1167799
Code 301 - Moved Permanently 129445
Code 302 - Found 12
Code 304 - Not Modified 105
Code 400 - Bad Request 14
Code 403 - Forbidden 9
Code 404 - Not Found 39340
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 250
Code 500 - Internal Server Error 53

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 29866 2.23% 24010 2.06% 29746 2.23% 108 2.12% 111 4.95% 119662 0.86%
2 41581 3.11% 35162 3.01% 41502 3.11% 147 2.89% 112 5.00% 124542 0.89%
3 44117 3.30% 37873 3.24% 44002 3.30% 153 3.01% 134 5.98% 151896 1.09%
4 44996 3.37% 38448 3.29% 44839 3.36% 211 4.15% 138 6.16% 248059 1.78%
5 42630 3.19% 37849 3.24% 42556 3.19% 223 4.38% 147 6.56% 215538 1.55%
6 44979 3.36% 38189 3.27% 44917 3.37% 193 3.79% 128 5.71% 232121 1.66%
7 44457 3.33% 39487 3.38% 44376 3.33% 153 3.01% 139 6.20% 229584 1.65%
8 27332 2.04% 23007 1.97% 27258 2.04% 98 1.93% 102 4.55% 150115 1.08%
9 32128 2.40% 25721 2.20% 32033 2.40% 160 3.14% 112 5.00% 264868 1.90%
10 45731 3.42% 39364 3.37% 45695 3.43% 194 3.81% 94 4.19% 257465 1.85%
11 42878 3.21% 36807 3.15% 42831 3.21% 161 3.16% 134 5.98% 307792 2.21%
12 40792 3.05% 34691 2.97% 40734 3.05% 145 2.85% 123 5.49% 237092 1.70%
13 46101 3.45% 39958 3.42% 46002 3.45% 147 2.89% 133 5.93% 254932 1.83%
14 51456 3.85% 45117 3.86% 51303 3.85% 231 4.54% 218 9.73% 300163 2.15%
15 50889 3.81% 44862 3.84% 50817 3.81% 151 2.97% 113 5.04% 395396 2.84%
16 46630 3.49% 42234 3.62% 46527 3.49% 165 3.24% 141 6.29% 298307 2.14%
17 46208 3.46% 41807 3.58% 46092 3.46% 137 2.69% 129 5.76% 281955 2.02%
18 48675 3.64% 44396 3.80% 48599 3.64% 170 3.34% 131 5.85% 418529 3.00%
19 48146 3.60% 44200 3.78% 48071 3.61% 189 3.71% 166 7.41% 828529 5.94%
20 52315 3.91% 46226 3.96% 52166 3.91% 170 3.34% 159 7.10% 852738 6.12%
21 52577 3.93% 46574 3.99% 52475 3.94% 162 3.18% 140 6.25% 776834 5.57%
22 49212 3.68% 43917 3.76% 49137 3.69% 277 5.44% 210 9.37% 674545 4.84%
23 49897 3.73% 45375 3.89% 49776 3.73% 267 5.25% 198 8.84% 660297 4.74%
24 53224 3.98% 48545 4.16% 53003 3.97% 228 4.48% 163 7.27% 662682 4.75%
25 46756 3.50% 42480 3.64% 46670 3.50% 206 4.05% 148 6.60% 527568 3.78%
26 29207 2.18% 23934 2.05% 29149 2.19% 120 2.36% 105 4.69% 501046 3.59%
27 29817 2.23% 23739 2.03% 29299 2.20% 112 2.20% 108 4.82% 644715 4.62%
28 29487 2.21% 25309 2.17% 29411 2.21% 126 2.48% 123 5.49% 752055 5.39%
29 40615 3.04% 34755 2.98% 40456 3.03% 203 3.99% 171 7.63% 897280 6.44%
30 44855 3.35% 40475 3.47% 44716 3.35% 145 2.85% 104 4.64% 911305 6.54%
31 39474 2.95% 33288 2.85% 39252 2.94% 199 3.91% 189 8.43% 764786 5.49%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1787 55421 4.15% 1581 49041 4.20% 1785 55363 4.15% 19073 591273 4.24%
1 1869 57962 4.34% 1660 51489 4.41% 1864 57793 4.33% 18631 577553 4.14%
2 1973 61186 4.58% 1755 54408 4.66% 1970 61086 4.58% 18631 577570 4.14%
3 1867 57886 4.33% 1605 49783 4.26% 1864 57795 4.33% 18435 571489 4.10%
4 1949 60419 4.52% 1679 52073 4.46% 1941 60181 4.51% 18707 579904 4.16%
5 2241 69471 5.20% 1831 56764 4.86% 2236 69343 5.20% 18296 567164 4.07%
6 2062 63941 4.78% 1744 54074 4.63% 2060 63871 4.79% 18139 562294 4.03%
7 1907 59135 4.42% 1683 52203 4.47% 1904 59053 4.43% 18495 573335 4.11%
8 1770 54888 4.11% 1571 48702 4.17% 1766 54775 4.11% 18154 562783 4.04%
9 1833 56834 4.25% 1592 49359 4.23% 1825 56585 4.24% 18553 575148 4.13%
10 1744 54086 4.05% 1540 47761 4.09% 1741 53995 4.05% 17886 554460 3.98%
11 1669 51765 3.87% 1468 45534 3.90% 1665 51629 3.87% 18169 563229 4.04%
12 1695 52551 3.93% 1472 45638 3.91% 1692 52472 3.94% 18359 569126 4.08%
13 1619 50207 3.76% 1425 44177 3.78% 1612 50000 3.75% 18325 568063 4.07%
14 1644 50973 3.81% 1465 45428 3.89% 1638 50798 3.81% 18165 563114 4.04%
15 1704 52846 3.95% 1481 45937 3.93% 1696 52579 3.94% 18407 570613 4.09%
16 1627 50465 3.77% 1425 44198 3.78% 1620 50237 3.77% 18226 565011 4.05%
17 1626 50418 3.77% 1427 44238 3.79% 1618 50183 3.76% 18989 588666 4.22%
18 1679 52072 3.89% 1467 45493 3.90% 1676 51962 3.90% 19598 607536 4.36%
19 1710 53039 3.97% 1495 46355 3.97% 1705 52864 3.96% 20074 622296 4.46%
20 1749 54233 4.06% 1536 47639 4.08% 1745 54097 4.06% 19615 608077 4.36%
21 1814 56248 4.21% 1583 49083 4.20% 1808 56072 4.21% 19591 607329 4.36%
22 1804 55941 4.18% 1603 49713 4.26% 1799 55784 4.18% 19661 609506 4.37%
23 1775 55041 4.12% 1571 48709 4.17% 1770 54893 4.12% 19576 606861 4.35%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 910195 68.08% 259491 1.86% /content.aspx
2 143173 10.71% 674299 4.84% /plesk-stat/webstat/usage_202304.html
3 71628 5.36% 8105801 58.14% /plesk-stat/webstat/usage_202310.html
4 29640 2.22% 3737990 26.81% /plesk-stat/webstat/usage_202309.html
5 7032 0.53% 716154 5.14% /plesk-stat/webstat/usage_202307.html
6 823 0.06% 103504 0.74% /plesk-stat/webstat/usage_202308.html
7 601 0.04% 74802 0.54% /plesk-stat/webstat/usage_202207.html
8 499 0.04% 226 0.00% /Robots.aspx
9 276 0.02% 33813 0.24% /plesk-stat/webstat/usage_202203.html
10 225 0.02% 20259 0.15% /plesk-stat/webstat/usage_202006.html
11 216 0.02% 6319 0.05% /Telerik.Web.UI.WebResource.axd
12 136 0.01% 2660 0.02% /samparl/login.aspx
13 111 0.01% 5606 0.04% /plesk-stat/webstat/usage_202206.html
14 110 0.01% 249 0.00% /Components/General/XMLSitemap.aspx
15 87 0.01% 854 0.01% /plesk-stat/webstat/
16 84 0.01% 9006 0.06% /plesk-stat/webstat/usage_202301.html
17 80 0.01% 1003 0.01% /WebResource.axd
18 69 0.01% 1044 0.01% /Scripts/Functions.js
19 69 0.01% 3221 0.02% /Scripts/JPlayer/jquery.jplayer.min.js
20 69 0.01% 288 0.00% /Scripts/Menu/Menu.js
21 68 0.01% 4237 0.03% /App_Themes/Default-fa-IR/Default-fa-IR.css
22 68 0.01% 1560 0.01% /Scripts/FancyBox.js
23 68 0.01% 2419 0.02% /Scripts/Zoom/magicthumb.js
24 66 0.00% 3447 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
25 66 0.00% 1209 0.01% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
26 65 0.00% 4082 0.03% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
27 58 0.00% 6919 0.05% /plesk-stat/webstat/usage_202306.html
28 56 0.00% 6068 0.04% /plesk-stat/webstat/usage_202305.html
29 54 0.00% 5970 0.04% /plesk-stat/webstat/usage_202204.html
30 51 0.00% 271 0.00% /content/media/image/2014/12/10_thum.jpeg

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 71628 5.36% 8105801 58.14% /plesk-stat/webstat/usage_202310.html
2 29640 2.22% 3737990 26.81% /plesk-stat/webstat/usage_202309.html
3 7032 0.53% 716154 5.14% /plesk-stat/webstat/usage_202307.html
4 143173 10.71% 674299 4.84% /plesk-stat/webstat/usage_202304.html
5 910195 68.08% 259491 1.86% /content.aspx
6 823 0.06% 103504 0.74% /plesk-stat/webstat/usage_202308.html
7 601 0.04% 74802 0.54% /plesk-stat/webstat/usage_202207.html
8 276 0.02% 33813 0.24% /plesk-stat/webstat/usage_202203.html
9 225 0.02% 20259 0.15% /plesk-stat/webstat/usage_202006.html
10 84 0.01% 9006 0.06% /plesk-stat/webstat/usage_202301.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 910195 68.08% 1836 45.73% /content.aspx
2 499 0.04% 457 11.38% /Robots.aspx
3 71628 5.36% 267 6.65% /plesk-stat/webstat/usage_202310.html
4 276 0.02% 167 4.16% /plesk-stat/webstat/usage_202203.html
5 87 0.01% 107 2.67% /plesk-stat/webstat/
6 225 0.02% 107 2.67% /plesk-stat/webstat/usage_202006.html
7 110 0.01% 99 2.47% /Components/General/XMLSitemap.aspx
8 823 0.06% 83 2.07% /plesk-stat/webstat/usage_202308.html
9 84 0.01% 78 1.94% /plesk-stat/webstat/usage_202301.html
10 111 0.01% 66 1.64% /plesk-stat/webstat/usage_202206.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 910195 68.08% 1933 48.48% /content.aspx
2 499 0.04% 383 9.61% /Robots.aspx
3 71628 5.36% 264 6.62% /plesk-stat/webstat/usage_202310.html
4 276 0.02% 168 4.21% /plesk-stat/webstat/usage_202203.html
5 87 0.01% 111 2.78% /plesk-stat/webstat/
6 110 0.01% 101 2.53% /Components/General/XMLSitemap.aspx
7 823 0.06% 83 2.08% /plesk-stat/webstat/usage_202308.html
8 84 0.01% 78 1.96% /plesk-stat/webstat/usage_202301.html
9 111 0.01% 69 1.73% /plesk-stat/webstat/usage_202206.html
10 7032 0.53% 56 1.40% /plesk-stat/webstat/usage_202307.html

Top 30 of 2241 Total Sites
# Hits Files KBytes Visits Hostname
1 886130 66.28% 886130 75.88% 0 0.00% 4 0.08% dsl-247-148.bl27.telepac.pt
2 252505 18.89% 137803 11.80% 0 0.00% 4 0.08% static.183.13.243.136.clients.your-server.de
3 33338 2.49% 0 0.00% 50035 0.36% 7 0.14% 31.184.194.189
4 28067 2.10% 28067 2.40% 3543797 25.42% 3 0.06% v2137514.hosted-by-vdsina.ru
5 14373 1.07% 14373 1.23% 1253456 8.99% 1 0.02% 5.42.66.20
6 14101 1.05% 14101 1.21% 1634121 11.72% 9 0.18% 5.42.65.19
7 10401 0.78% 10347 0.89% 1132409 8.12% 16 0.31% 5.42.65.70
8 10396 0.78% 10396 0.89% 1153558 8.27% 7 0.14% 185.149.146.53
9 8850 0.66% 8850 0.76% 1006793 7.22% 2 0.04% 5.42.67.16
10 6856 0.51% 6855 0.59% 808021 5.80% 2 0.04% 5.42.65.8
11 6071 0.45% 6071 0.52% 690324 4.95% 3 0.06% 5.42.64.62
12 5994 0.45% 5994 0.51% 752137 5.39% 2 0.04% 65-109-97-126.ptr
13 4633 0.35% 4217 0.36% 452316 3.24% 4 0.08% 185.172.128.116
14 3005 0.22% 3005 0.26% 305978 2.19% 7 0.14% 94.25.168.206
15 1950 0.15% 975 0.08% 682 0.00% 2 0.04% 95.57.111.189.megaline.telecom.kz
16 1540 0.12% 1540 0.13% 635 0.00% 333 6.54% serv3.jester-soft.ws
17 1506 0.11% 753 0.06% 527 0.00% 1 0.02% 2.134.109.143.megaline.telecom.kz
18 1376 0.10% 1376 0.12% 137233 0.98% 1 0.02% 94.25.169.182
19 1308 0.10% 1308 0.11% 137106 0.98% 3 0.06% 94.25.170.136
20 1206 0.09% 603 0.05% 422 0.00% 1 0.02% 37.150.27.152.megaline.telecom.kz
21 1178 0.09% 588 0.05% 412 0.00% 1 0.02% 178.91.2.66.megaline.telecom.kz
22 1172 0.09% 586 0.05% 410 0.00% 1 0.02% 178.91.0.68.megaline.telecom.kz
23 1148 0.09% 574 0.05% 402 0.00% 1 0.02% 37.151.194.98.megaline.telecom.kz
24 1128 0.08% 564 0.05% 395 0.00% 1 0.02% 37.150.29.237.megaline.telecom.kz
25 1114 0.08% 557 0.05% 390 0.00% 1 0.02% 2.132.58.91.megaline.telecom.kz
26 1100 0.08% 550 0.05% 385 0.00% 1 0.02% 2.133.175.249.megaline.telecom.kz
27 1097 0.08% 1097 0.09% 125423 0.90% 2 0.04% 5.42.65.94
28 1048 0.08% 524 0.04% 367 0.00% 1 0.02% 147.30.9.187
29 1044 0.08% 522 0.04% 366 0.00% 1 0.02% 37.150.21.5.megaline.telecom.kz
30 1038 0.08% 519 0.04% 363 0.00% 1 0.02% 195.82.24.195

Top 10 of 2241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28067 2.10% 28067 2.40% 3543797 25.42% 3 0.06% v2137514.hosted-by-vdsina.ru
2 14101 1.05% 14101 1.21% 1634121 11.72% 9 0.18% 5.42.65.19
3 14373 1.07% 14373 1.23% 1253456 8.99% 1 0.02% 5.42.66.20
4 10396 0.78% 10396 0.89% 1153558 8.27% 7 0.14% 185.149.146.53
5 10401 0.78% 10347 0.89% 1132409 8.12% 16 0.31% 5.42.65.70
6 8850 0.66% 8850 0.76% 1006793 7.22% 2 0.04% 5.42.67.16
7 6856 0.51% 6855 0.59% 808021 5.80% 2 0.04% 5.42.65.8
8 5994 0.45% 5994 0.51% 752137 5.39% 2 0.04% 65-109-97-126.ptr
9 6071 0.45% 6071 0.52% 690324 4.95% 3 0.06% 5.42.64.62
10 4633 0.35% 4217 0.36% 452316 3.24% 4 0.08% 185.172.128.116

Top 30 of 678 Total Referrers
# Hits Referrer
1 26122 1.95% http://vitannya.com
2 26000 1.94% http://gurman.co.ua
3 25997 1.94% http://5dom.com.ua
4 25995 1.94% http://happyday.org.ua
5 25944 1.94% https://vsivitannya.net.ua
6 25935 1.94% https://vitannyachko.com.ua
7 25850 1.93% http://birthday.co.ua
8 25834 1.93% https://appetito.com.ua
9 25818 1.93% http://vitannyachko.net.ua
10 25762 1.93% https://vsi-pryvitannya.com.ua
11 25761 1.93% https://happyb.com.ua
12 25677 1.92% https://top-vitannya.com.ua
13 25670 1.92% https://vitannya-365.com.ua
14 25653 1.92% https://chic.in.ua
15 25563 1.91% https://megaday.co.ua
16 25556 1.91% https://numerolohiya.com.ua
17 25531 1.91% https://numerologia.com.ua
18 25467 1.90% https://numerolog.org.ua
19 25420 1.90% https://kulinar.com.ua
20 25413 1.90% https://kulinarium.com.ua
21 20275 1.52% https://apkstorage.net/
22 20064 1.50% https://prezentacii.info/
23 20025 1.50% https://apkzavr.com/
24 20011 1.50% https://www.mobilecards.com.ua/
25 19951 1.49% https://blackdroid.mobi/
26 19882 1.49% https://fitness-crimea.ru/
27 19621 1.47% https://coloriage-carnaval.com/
28 19407 1.45% https://ausmalbilderdisney.com/
29 19115 1.43% https://driverss.net/
30 18826 1.41% https://pdatop.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 25.45% https://smegabat.ru
2 13 23.64% https://smegabat.ru/p=139
3 10 18.18% https://smegabat.ru/p=74
4 8 14.55% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 5 9.09% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 5.45% https://fas.st/ta_keherid=latgbyerp
7 1 1.82% http://www.drbirjandi.com/
8 1 1.82% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 376 Total User Agents
# Hits User Agent
1 1138693 85.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 26973 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 11060 0.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 10983 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 10973 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 10928 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 5529 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
8 5518 0.41% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 5517 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
10 5483 0.41% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5476 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5461 0.41% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 5436 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 5435 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 5409 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 886130 66.28% 886130 75.88% 0 0.00% Portugal
2 253643 18.97% 138213 11.84% 21707 0.16% Germany
3 135076 10.10% 95869 8.21% 10115284 72.55% Unresolved/Unknown
4 29850 2.23% 29645 2.54% 3580919 25.68% Russian Federation
5 22458 1.68% 11228 0.96% 7862 0.06% Kazakhstan
6 5715 0.43% 3035 0.26% 108507 0.78% US Commercial
7 2024 0.15% 1565 0.13% 37875 0.27% Network
8 1540 0.12% 1540 0.13% 635 0.00% Samoa
9 510 0.04% 510 0.04% 65153 0.47% Old style Arpanet (arpa)
10 19 0.00% 18 0.00% 1834 0.01% USSR (former)
11 15 0.00% 15 0.00% 691 0.00% British Indian Ocean Territory
12 11 0.00% 4 0.00% 430 0.00% Netherlands
13 9 0.00% 6 0.00% 51 0.00% Ukraine
14 7 0.00% 2 0.00% 84 0.00% Non-Profit Organization
15 3 0.00% 3 0.00% 381 0.00% Hungary
16 3 0.00% 3 0.00% 381 0.00% Sweden
17 3 0.00% 3 0.00% 26 0.00% United States
18 2 0.00% 2 0.00% 32 0.00% Georgia
19 2 0.00% 1 0.00% 14 0.00% Japan
20 2 0.00% 2 0.00% 25 0.00% Turkey
21 1 0.00% 0 0.00% 2 0.00% Canada
22 1 0.00% 1 0.00% 127 0.00% Switzerland
23 1 0.00% 1 0.00% 128 0.00% India
24 1 0.00% 1 0.00% 127 0.00% Luxembourg
25 1 0.00% 1 0.00% 0 0.00% New Zealand (Aotearoa)
26 1 0.00% 1 0.00% 127 0.00% Uzbekistan


Generated by Webalizer Version 2.01