Usage Statistics for drbirjandi.com

Summary Period: April 2021
Generated 02-May-2021 03:29 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 206858
Total Files 120055
Total Pages 205222
Total Visits 3120
Total KBytes 308179
Total Unique Sites 1332
Total Unique URLs 117
Total Unique Referrers 385
Total Unique User Agents 289
. Avg Max
Hits per Hour 287 691
Hits per Day 6895 9303
Files per Day 4001 5339
Pages per Day 6840 9176
Visits per Day 104 282
KBytes per Day 10273 20945
Hits by Response Code
Code 200 - OK 120055
Code 206 - Partial Content 2
Code 301 - Moved Permanently 85954
Code 302 - Found 17
Code 304 - Not Modified 4
Code 403 - Forbidden 146
Code 404 - Not Found 672
Code 500 - Internal Server Error 8

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 3602 1.74% 2204 1.84% 3533 1.72% 134 4.29% 111 8.33% 6762 2.19%
2 5096 2.46% 3148 2.62% 4991 2.43% 125 4.01% 100 7.51% 12245 3.97%
3 7441 3.60% 4448 3.70% 7047 3.43% 114 3.65% 104 7.81% 18180 5.90%
4 7857 3.80% 4342 3.62% 7840 3.82% 282 9.04% 259 19.44% 8116 2.63%
5 7435 3.59% 4271 3.56% 7387 3.60% 108 3.46% 110 8.26% 9307 3.02%
6 7945 3.84% 4512 3.76% 7903 3.85% 183 5.87% 134 10.06% 10193 3.31%
7 8474 4.10% 4864 4.05% 8370 4.08% 158 5.06% 134 10.06% 12632 4.10%
8 7883 3.81% 4554 3.79% 7842 3.82% 117 3.75% 107 8.03% 10181 3.30%
9 7277 3.52% 4090 3.41% 7253 3.53% 108 3.46% 93 6.98% 9471 3.07%
10 6386 3.09% 3679 3.06% 6384 3.11% 73 2.34% 60 4.50% 7250 2.35%
11 7462 3.61% 4302 3.58% 7439 3.62% 95 3.04% 80 6.01% 8199 2.66%
12 7613 3.68% 4459 3.71% 7442 3.63% 110 3.53% 102 7.66% 13620 4.42%
13 6039 2.92% 3612 3.01% 6031 2.94% 109 3.49% 88 6.61% 12013 3.90%
14 6283 3.04% 3756 3.13% 6266 3.05% 77 2.47% 66 4.95% 7087 2.30%
15 7156 3.46% 4133 3.44% 7152 3.49% 81 2.60% 65 4.88% 6987 2.27%
16 8427 4.07% 4895 4.08% 8378 4.08% 75 2.40% 61 4.58% 9386 3.05%
17 7736 3.74% 4466 3.72% 7706 3.75% 82 2.63% 68 5.11% 20945 6.80%
18 8715 4.21% 4863 4.05% 8712 4.25% 71 2.28% 63 4.73% 9364 3.04%
19 9303 4.50% 5339 4.45% 9176 4.47% 102 3.27% 88 6.61% 12999 4.22%
20 8577 4.15% 4867 4.05% 8523 4.15% 107 3.43% 105 7.88% 10113 3.28%
21 7144 3.45% 4065 3.39% 7098 3.46% 119 3.81% 97 7.28% 9891 3.21%
22 7478 3.62% 4316 3.60% 7469 3.64% 94 3.01% 72 5.41% 7524 2.44%
23 7263 3.51% 4268 3.56% 7197 3.51% 131 4.20% 103 7.73% 12824 4.16%
24 5106 2.47% 3266 2.72% 5048 2.46% 91 2.92% 91 6.83% 18624 6.04%
25 7584 3.67% 4231 3.52% 7530 3.67% 99 3.17% 82 6.16% 7321 2.38%
26 5497 2.66% 3403 2.83% 5490 2.68% 74 2.37% 70 5.26% 9033 2.93%
27 7112 3.44% 3926 3.27% 7107 3.46% 90 2.88% 72 5.41% 3406 1.11%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6051 2.93% 3650 3.04% 6043 2.94% 99 3.17% 71 5.33% 11407 3.70%
30 6916 3.34% 4126 3.44% 6865 3.35% 112 3.59% 79 5.93% 13100 4.25%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 8898 4.30% 165 4972 4.14% 295 8860 4.32% 403 12102 3.93%
1 357 10726 5.19% 199 5994 4.99% 355 10655 5.19% 415 12455 4.04%
2 397 11917 5.76% 222 6660 5.55% 395 11873 5.79% 824 24734 8.03%
3 389 11675 5.64% 222 6683 5.57% 386 11604 5.65% 496 14883 4.83%
4 356 10704 5.17% 204 6145 5.12% 352 10587 5.16% 428 12836 4.17%
5 255 7673 3.71% 155 4660 3.88% 254 7626 3.72% 462 13859 4.50%
6 127 3820 1.85% 91 2759 2.30% 124 3734 1.82% 450 13501 4.38%
7 97 2917 1.41% 72 2184 1.82% 93 2798 1.36% 418 12526 4.06%
8 163 4918 2.38% 106 3204 2.67% 161 4842 2.36% 419 12557 4.07%
9 215 6461 3.12% 128 3840 3.20% 212 6387 3.11% 376 11276 3.66%
10 338 10148 4.91% 191 5748 4.79% 337 10120 4.93% 344 10308 3.34%
11 354 10638 5.14% 196 5891 4.91% 354 10632 5.18% 340 10199 3.31%
12 351 10539 5.09% 201 6035 5.03% 346 10393 5.06% 417 12495 4.05%
13 320 9621 4.65% 184 5538 4.61% 312 9388 4.57% 523 15692 5.09%
14 251 7544 3.65% 147 4416 3.68% 250 7529 3.67% 295 8840 2.87%
15 235 7067 3.42% 137 4132 3.44% 232 6985 3.40% 326 9780 3.17%
16 262 7888 3.81% 149 4470 3.72% 260 7817 3.81% 258 7752 2.52%
17 298 8957 4.33% 168 5058 4.21% 296 8895 4.33% 317 9512 3.09%
18 343 10291 4.97% 194 5836 4.86% 340 10216 4.98% 655 19654 6.38%
19 338 10155 4.91% 195 5876 4.89% 337 10129 4.94% 430 12912 4.19%
20 308 9268 4.48% 178 5367 4.47% 308 9255 4.51% 417 12515 4.06%
21 282 8488 4.10% 166 5006 4.17% 281 8432 4.11% 464 13909 4.51%
22 281 8432 4.08% 161 4832 4.02% 279 8383 4.08% 386 11585 3.76%
23 270 8113 3.92% 158 4749 3.96% 269 8082 3.94% 410 12296 3.99%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 101174 48.91% 23871 7.75% /content.aspx
2 15807 7.64% 152526 49.49% /plesk-stat/webstat/
3 410 0.20% 179 0.06% /Robots.aspx
4 338 0.16% 33020 10.71% /plesk-stat/webstat/usage_202104.html
5 197 0.10% 21848 7.09% /plesk-stat/webstat/usage_202103.html
6 191 0.09% 18320 5.94% /plesk-stat/webstat/usage_202006.html
7 168 0.08% 5375 1.74% /Telerik.Web.UI.WebResource.axd
8 136 0.07% 14618 4.74% /plesk-stat/webstat/usage_202009.html
9 105 0.05% 1998 0.65% /samparl/login.aspx
10 67 0.03% 145 0.05% /Components/General/XMLSitemap.aspx
11 59 0.03% 322 0.10% /WebResource.axd
12 56 0.03% 1650 0.54% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 55 0.03% 1206 0.39% /Scripts/JPlayer/jquery.jplayer.min.js
14 54 0.03% 352 0.11% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
15 54 0.03% 1489 0.48% /App_Themes/Default-fa-IR/dDefault-fa-IR.css
16 54 0.03% 148 0.05% /Scripts/Menu/Menu.js
17 54 0.03% 1086 0.35% /Scripts/Zoom/magicthumb.js
18 52 0.03% 660 0.21% /Scripts/FancyBox.js
19 52 0.03% 454 0.15% /Scripts/Functions.js
20 49 0.02% 918 0.30% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
21 44 0.02% 337 0.11% /Fonts/FontIcon.woff
22 37 0.02% 3424 1.11% /plesk-stat/webstat/usage_202012.html
23 33 0.02% 1986 0.64% /Fonts/NazaninBold.ttf
24 32 0.02% 220 0.07% /content/media/image/2014/12/4_thum.jpeg
25 31 0.01% 168 0.05% /content/media/image/2014/12/10_thum.jpeg
26 31 0.01% 219 0.07% /content/media/image/2014/12/3_thum.jpeg
27 30 0.01% 141 0.05% /content/media/image/2014/12/11_thum.jpeg
28 30 0.01% 212 0.07% /content/media/image/2014/12/12_thum.jpeg
29 30 0.01% 173 0.06% /content/media/image/2014/12/2_thum.jpeg
30 30 0.01% 116 0.04% /content/media/image/2014/12/9_thum.jpeg

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 15807 7.64% 152526 49.49% /plesk-stat/webstat/
2 338 0.16% 33020 10.71% /plesk-stat/webstat/usage_202104.html
3 101174 48.91% 23871 7.75% /content.aspx
4 197 0.10% 21848 7.09% /plesk-stat/webstat/usage_202103.html
5 191 0.09% 18320 5.94% /plesk-stat/webstat/usage_202006.html
6 136 0.07% 14618 4.74% /plesk-stat/webstat/usage_202009.html
7 168 0.08% 5375 1.74% /Telerik.Web.UI.WebResource.axd
8 37 0.02% 3424 1.11% /plesk-stat/webstat/usage_202012.html
9 105 0.05% 1998 0.65% /samparl/login.aspx
10 33 0.02% 1986 0.64% /Fonts/NazaninBold.ttf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 101174 48.91% 1761 59.03% /content.aspx
2 410 0.20% 347 11.63% /Robots.aspx
3 15807 7.64% 276 9.25% /plesk-stat/webstat/
4 197 0.10% 181 6.07% /plesk-stat/webstat/usage_202103.html
5 136 0.07% 112 3.75% /plesk-stat/webstat/usage_202009.html
6 338 0.16% 112 3.75% /plesk-stat/webstat/usage_202104.html
7 67 0.03% 56 1.88% /Components/General/XMLSitemap.aspx
8 191 0.09% 37 1.24% /plesk-stat/webstat/usage_202006.html
9 37 0.02% 28 0.94% /plesk-stat/webstat/usage_202012.html
10 17 0.01% 11 0.37% /plesk-stat/webstat/usage_202011.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 101174 48.91% 1828 61.53% /content.aspx
2 15807 7.64% 277 9.32% /plesk-stat/webstat/
3 410 0.20% 257 8.65% /Robots.aspx
4 197 0.10% 180 6.06% /plesk-stat/webstat/usage_202103.html
5 338 0.16% 113 3.80% /plesk-stat/webstat/usage_202104.html
6 136 0.07% 112 3.77% /plesk-stat/webstat/usage_202009.html
7 67 0.03% 62 2.09% /Components/General/XMLSitemap.aspx
8 37 0.02% 29 0.98% /plesk-stat/webstat/usage_202012.html
9 105 0.05% 29 0.98% /samparl/login.aspx
10 17 0.01% 11 0.37% /plesk-stat/webstat/usage_202011.html

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 163569 79.07% 81511 67.89% 0 0.00% 57 1.83% 193.201.216.255
2 17551 8.48% 17551 14.62% 373 0.12% 3 0.10% 5.188.210.3
3 5956 2.88% 5956 4.96% 57748 18.74% 9 0.29% dynamic-2-61-133-169.pppoe.khakasnet.ru
4 3465 1.68% 3465 2.89% 34115 11.07% 3 0.10% dynamic-2-61-225-1.pppoe.khakasnet.ru
5 3439 1.66% 3439 2.86% 33435 10.85% 5 0.16% dynamic-2-61-237-139.pppoe.khakasnet.ru
6 2615 1.26% 0 0.00% 509 0.17% 19 0.61% vlan-185-78-39-212.comnet.bg
7 952 0.46% 952 0.79% 8977 2.91% 2 0.06% dynamic-2-61-238-32.pppoe.khakasnet.ru
8 632 0.31% 632 0.53% 6274 2.04% 1 0.03% 85.249.197.246
9 493 0.24% 0 0.00% 96 0.03% 3 0.10% bras-79-132-30-175.comnet.bg
10 490 0.24% 490 0.41% 4868 1.58% 3 0.10% vm2140965.62ssd.had.wf
11 454 0.22% 454 0.38% 4398 1.43% 1 0.03% dynamic-2-61-195-201.pppoe.khakasnet.ru
12 211 0.10% 204 0.17% 4753 1.54% 1 0.03% ip33.ip-167-114-90.net
13 159 0.08% 76 0.06% 764 0.25% 26 0.83% 211.249.246.214
14 152 0.07% 152 0.13% 1496 0.49% 1 0.03% dynamic-2-61-58-145.pppoe.khakasnet.ru
15 149 0.07% 115 0.10% 1209 0.39% 9 0.29% ninja-crawler90.webmeup.com
16 121 0.06% 0 0.00% 24 0.01% 1 0.03% vlan-185-78-39-218.comnet.bg
17 111 0.05% 111 0.09% 12850 4.17% 1 0.03% static.62.63.9.176.clients.your-server.de
18 108 0.05% 108 0.09% 8433 2.74% 8 0.26% 37-115-215-132.broadband.kyivstar.net
19 73 0.04% 4 0.00% 151 0.05% 1 0.03% 106.75.75.169
20 68 0.03% 0 0.00% 79 0.03% 14 0.45% 143-255-58-55.static.hostdime.com
21 68 0.03% 27 0.02% 493 0.16% 1 0.03% ip5f5b3c57.dynamic.kabel-deutschland.de
22 66 0.03% 65 0.05% 1450 0.47% 34 1.09% 216.244.66.197
23 66 0.03% 66 0.05% 5273 1.71% 6 0.19% 37-115-216-229.broadband.kyivstar.net
24 58 0.03% 58 0.05% 7016 2.28% 1 0.03% 180.241.48.25
25 55 0.03% 52 0.04% 576 0.19% 51 1.63% ip-54-36-148-103.a.ahrefs.com
26 54 0.03% 49 0.04% 612 0.20% 1 0.03% static.209.16.9.176.clients.your-server.de
27 52 0.03% 49 0.04% 1458 0.47% 1 0.03% 77.237.76.83
28 51 0.02% 48 0.04% 394 0.13% 16 0.51% msnbot-207-46-13-52.search.msn.com
29 43 0.02% 40 0.03% 450 0.15% 31 0.99% msnbot-13-66-139-20.search.msn.com
30 41 0.02% 41 0.03% 0 0.00% 40 1.28% 101.227.91.155

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5956 2.88% 5956 4.96% 57748 18.74% 9 0.29% dynamic-2-61-133-169.pppoe.khakasnet.ru
2 3465 1.68% 3465 2.89% 34115 11.07% 3 0.10% dynamic-2-61-225-1.pppoe.khakasnet.ru
3 3439 1.66% 3439 2.86% 33435 10.85% 5 0.16% dynamic-2-61-237-139.pppoe.khakasnet.ru
4 111 0.05% 111 0.09% 12850 4.17% 1 0.03% static.62.63.9.176.clients.your-server.de
5 952 0.46% 952 0.79% 8977 2.91% 2 0.06% dynamic-2-61-238-32.pppoe.khakasnet.ru
6 108 0.05% 108 0.09% 8433 2.74% 8 0.26% 37-115-215-132.broadband.kyivstar.net
7 58 0.03% 58 0.05% 7016 2.28% 1 0.03% 180.241.48.25
8 632 0.31% 632 0.53% 6274 2.04% 1 0.03% 85.249.197.246
9 66 0.03% 66 0.05% 5273 1.71% 6 0.19% 37-115-216-229.broadband.kyivstar.net
10 490 0.24% 490 0.41% 4868 1.58% 3 0.10% vm2140965.62ssd.had.wf

Top 30 of 385 Total Referrers
# Hits Referrer
1 6979 3.37% http://5dom.com.ua
2 6937 3.35% http://vitannya.com/
3 6917 3.34% http://4lady.in.ua/
4 6857 3.31% http://gurman.co.ua/
5 6856 3.31% http://handiwork.info/
6 6808 3.29% http://handwork.com.ua/
7 6783 3.28% http://happyb.com.ua/
8 6750 3.26% http://birthday.net.ua/
9 6747 3.26% http://bigbro.com.ua/
10 6721 3.25% http://birthday.co.ua/
11 6715 3.25% http://bizreview.com.ua/
12 6554 3.17% http://chef.net.ua/
13 6545 3.16% http://chic.in.ua/
14 6502 3.14% http://citata.net.ua/
15 6427 3.11% http://cook.net.ua/
16 6405 3.10% http://cookbook.in.ua/
17 6197 3.00% http://cookorama.com.ua/
18 6090 2.94% http://cooktips.com.ua/
19 6016 2.91% http://dobrahata.com.ua/
20 5980 2.89% http://druzy.com.ua/
21 5961 2.88% http://edim.com.ua/
22 5875 2.84% http://gurmaniac.in.ua/
23 5755 2.78% http://appetito.com.ua/
24 5750 2.78% http://animal.in.ua/
25 5735 2.77% http://greets.co.ua/
26 5628 2.72% https://www.hotel-kastelroch.com/
27 4918 2.38% https://www.stricker-dorftirol.com/
28 3872 1.87% https://www.creativeboxgaming.com/
29 3070 1.48% - (Direct Request)
30 2537 1.23% https://vk.com/transfertaksi

Top 15 of 289 Total User Agents
# Hits User Agent
1 163650 79.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4552 2.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4544 2.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 4483 2.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 2531 1.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 2409 1.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
7 561 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
8 556 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 553 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
10 549 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 545 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
12 544 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
13 538 0.26% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 537 0.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 529 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for April 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 184620 89.25% 101979 84.94% 76345 24.77% Unresolved/Unknown
2 14654 7.08% 14577 12.14% 144363 46.84% Russian Federation
3 3229 1.56% 0 0.00% 629 0.20% Bulgaria
4 2288 1.11% 1717 1.43% 25363 8.23% US Commercial
5 761 0.37% 626 0.52% 29668 9.63% Network
6 521 0.25% 519 0.43% 7819 2.54% Wallis and Futuna Islands
7 415 0.20% 306 0.25% 16280 5.28% Germany
8 61 0.03% 61 0.05% 286 0.09% Brazil
9 38 0.02% 37 0.03% 848 0.28% Mali
10 27 0.01% 25 0.02% 48 0.02% Poland
11 27 0.01% 27 0.02% 596 0.19% Thailand
12 23 0.01% 19 0.02% 166 0.05% Ukraine
13 20 0.01% 20 0.02% 683 0.22% Iran
14 18 0.01% 16 0.01% 138 0.04% Non-Profit Organization
15 18 0.01% 18 0.01% 0 0.00% Czech Republic
16 11 0.01% 10 0.01% 1110 0.36% France
17 11 0.01% 11 0.01% 0 0.00% Georgia
18 11 0.01% 7 0.01% 82 0.03% United States
19 10 0.00% 5 0.00% 279 0.09% India
20 10 0.00% 9 0.01% 18 0.01% Turkey
21 9 0.00% 4 0.00% 33 0.01% South Africa
22 8 0.00% 6 0.00% 12 0.00% Malaysia
23 7 0.00% 7 0.01% 14 0.00% Ecuador
24 7 0.00% 6 0.00% 338 0.11% United Kingdom
25 6 0.00% 6 0.00% 731 0.24% Colombia
26 6 0.00% 4 0.00% 49 0.02% British Indian Ocean Territory
27 5 0.00% 4 0.00% 163 0.05% Norway
28 4 0.00% 4 0.00% 346 0.11% Indonesia
29 3 0.00% 3 0.00% 29 0.01% China
30 3 0.00% 2 0.00% 254 0.08% Estonia


Generated by Webalizer Version 2.01